News + Filings Transactions Holdings
|
Redmile Group, LLC
> LIVN
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | LivaNova PLC | LIVN | 1,100,492 | -5,917 | 56,598,304,000 | -4,851,652,000 | $51,430.00 |
12/31/2022 | LivaNova PLC | LIVN | 1,106,409 | -429,953 | 61,449,956,000 | 61,371,955,000 | $55,540.00 |
09/30/2022 | LivaNova PLC | LIVN | 1,536,362 | -87,400 | 78,001,000 | -23,435,000 | $50.77 |
06/30/2022 | LivaNova PLC | LIVN | 1,623,762 | -346,749 | 101,436,000 | -59,811,000 | $62.47 |
03/31/2022 | LivaNova PLC | LIVN | 1,970,511 | -86,667 | 161,247,000 | -18,612,000 | $81.83 |
12/31/2021 | LivaNova PLC | LIVN | 2,057,178 | 945,494 | 179,859,000 | 86,355,000 | $87.43 |
06/30/2021 | LivaNova PLC | LIVN | 1,111,684 | -8,146 | 93,504,000 | 10,939,000 | $84.11 |
03/31/2021 | LivaNova PLC | LIVN | 1,119,830 | 1,119,830 | 82,565,000 | 82,565,000 | $73.73 |
12/31/2019 | LivaNova PLC | LIVN | 0 | -342,987 | 0 | -25,309,000 | |
09/30/2019 | LivaNova PLC | LIVN | 342,987 | -81,000 | 25,309,000 | -5,201,000 | $73.79 |
06/30/2019 | LivaNova PLC | LIVN | 423,987 | -158,700 | 30,510,000 | -26,156,000 | $71.96 |
03/31/2019 | LivaNova PLC | LIVN | 582,687 | 67,700 | 56,666,000 | 9,560,000 | $97.25 |
12/31/2018 | LivaNova PLC | LIVN | 514,987 | -84,301 | 47,106,000 | -27,188,000 | $91.47 |
09/30/2018 | LivaNova PLC | LIVN | 599,288 | -500 | 74,294,000 | 14,423,000 | $123.97 |
06/30/2018 | LivaNova PLC | LIVN | 599,788 | 81,500 | 59,871,000 | 14,003,000 | $99.82 |
03/31/2018 | LivaNova PLC | LIVN | 518,288 | -97,300 | 45,868,000 | -3,330,000 | $88.50 |
12/31/2017 | LivaNova PLC | LIVN | 615,588 | -16,900 | 49,198,000 | 4,886,000 | $79.92 |
09/30/2017 | LivaNova PLC | LIVN | 632,488 | 420,460 | 44,312,000 | 31,334,000 | $70.06 |
06/30/2017 | LivaNova PLC | LIVN | 212,028 | 212,028 | 12,978,000 | 12,978,000 | $61.21 |
<< Prev Next >> |
|