News + Filings Holdings
|
UBS OCONNOR LLC
> NHI
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | NATIONAL HEALTH INVESTORS INC | NHI | 128,633 | 128,633 | 6,742,942,000 | 6,742,942,000 | $52,420.00 |
03/31/2023 | NATIONAL HEALTH INVESTORS INC | NHI | 0 | -19,268 | 0 | -1,006,000,000 | |
12/31/2022 | NATIONAL HEALTH INVESTORS INC | NHI | 19,268 | -105,051 | 1,006,000,000 | 998,972,000 | $52,210.92 |
09/30/2022 | NATIONAL HEALTH INVESTORS INC | NHI | 124,319 | 79,574 | 7,028,000 | 4,316,000 | $56.53 |
06/30/2022 | NATIONAL HEALTH INVESTORS INC | NHI | 44,745 | 44,745 | 2,712,000 | 2,712,000 | $60.61 |
03/31/2022 | NATIONAL HEALTH INVESTORS INC | NHI | 0 | -24,100 | 0 | -1,385,000 | |
12/31/2021 | NATIONAL HEALTH INVESTORS INC | NHI | 24,100 | 24,100 | 1,385,000 | 1,385,000 | $57.47 |
09/30/2021 | NATIONAL HEALTH INVESTORS INC | NHI | 0 | -74,200 | 0 | -4,975,000 | |
06/30/2021 | NATIONAL HEALTH INVESTORS INC | NHI | 74,200 | 74,200 | 4,975,000 | 4,975,000 | $67.05 |
03/31/2021 | NATIONAL HEALTH INVESTORS INC | NHI | 0 | -156,070 | 0 | -10,795,000 | |
12/31/2020 | NATIONAL HEALTH INVESTORS INC | NHI | 0 | -134,300 | 0 | -8,094,000 | |
09/30/2020 | NATIONAL HEALTH INVESTORS INC | NHI | 134,300 | -21,100 | 8,094,000 | -1,342,000 | $60.27 |
06/30/2020 | NATIONAL HEALTH INVESTORS INC | NHI | 155,400 | 107,300 | 9,436,000 | 7,054,000 | $60.72 |
03/31/2020 | NATIONAL HEALTH INVESTORS INC | NHI | 48,100 | -42,600 | 2,382,000 | -5,008,000 | $49.52 |
12/31/2019 | NATIONAL HEALTH INVESTORS INC | NHI | 90,700 | 13,400 | 7,390,000 | 1,021,000 | $81.48 |
09/30/2019 | NATIONAL HEALTH INVESTORS INC | NHI | 77,300 | -34,850 | 6,369,000 | -2,382,000 | $82.39 |
06/30/2019 | NATIONAL HEALTH INVESTORS INC | NHI | 112,150 | 41,450 | 8,751,000 | 3,410,000 | $78.03 |
03/31/2019 | NATIONAL HEALTH INVESTORS INC | NHI | 0 | -70,700 | 0 | -5,341,000 | |
12/31/2018 | NATIONAL HEALTH INVESTORS INC | NHI | 70,700 | 16,000 | 5,341,000 | 1,206,000 | $75.54 |
09/30/2018 | NATIONAL HEALTH INVESTORS INC | NHI | 54,700 | 5,400 | 4,135,000 | 503,000 | $75.59 |
06/30/2018 | NATIONAL HEALTH INVESTORS INC | NHI | 49,300 | -4,250 | 3,632,000 | 29,000 | $73.67 |
03/31/2018 | NATIONAL HEALTH INVESTORS INC | NHI | 53,550 | 53,550 | 3,603,000 | 3,603,000 | $67.28 |
06/30/2009 | NATIONAL HEALTH INVESTORS INC | NHI | 0 | -31,945 | 0 | -858,000 | |
03/31/2009 | NATIONAL HEALTH INVESTORS INC | NHI | 31,945 | 6,368 | 858,000 | 156,000 | $26.86 |
12/31/2008 | NATIONAL HEALTH INVESTORS INC | NHI | 25,577 | 25,577 | 702,000 | 702,000 | $27.45 |
09/30/2007 | NATIONAL HEALTH INVESTORS INC | NHI | 0 | -16,300 | 0 | -517,000 | |
06/30/2007 | NATIONAL HEALTH INVESTORS INC | NHI | 16,300 | 16,300 | 517,000 | 517,000 | $31.72 |
<< Prev Next >> |
|