News + Filings Holdings
|
Empirical Financial Services, LLC d.b.a. Empirical Wealth Management
> GILD
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | GILEAD SCIENCES, INC. | GILD | 80,979 | 67,177 | 6,241,039,000 | 5,095,917,000 | $77,069.85 |
03/31/2023 | GILEAD SCIENCES, INC. | GILD | 13,802 | 1,954 | 1,145,122,000 | 127,983,000 | $82,967.83 |
12/31/2022 | GILEAD SCIENCES, INC. | GILD | 11,848 | 6,713 | 1,017,139,000 | 1,016,822,000 | $85,849.00 |
06/30/2022 | GILEAD SCIENCES, INC. | GILD | 5,135 | -3,507 | 317,000 | -197,000 | $61.73 |
03/31/2022 | GILEAD SCIENCES, INC. | GILD | 8,642 | 2,654 | 514,000 | 79,000 | $59.48 |
12/31/2021 | GILEAD SCIENCES, INC. | GILD | 5,988 | 1,522 | 435,000 | 123,000 | $72.65 |
09/30/2021 | GILEAD SCIENCES, INC. | GILD | 4,466 | -5,747 | 312,000 | -391,000 | $69.86 |
06/30/2021 | GILEAD SCIENCES, INC. | GILD | 10,213 | 467 | 703,000 | 73,000 | $68.83 |
03/31/2021 | GILEAD SCIENCES, INC. | GILD | 9,746 | 1 | 630,000 | 62,000 | $64.64 |
12/31/2020 | GILEAD SCIENCES, INC. | GILD | 9,745 | -258 | 568,000 | -64,000 | $58.29 |
09/30/2020 | GILEAD SCIENCES, INC. | GILD | 10,003 | 194 | 632,000 | -123,000 | $63.18 |
06/30/2020 | GILEAD SCIENCES, INC. | GILD | 9,809 | 6,204 | 755,000 | 485,000 | $76.97 |
03/31/2020 | GILEAD SCIENCES, INC. | GILD | 3,605 | 144 | 270,000 | 45,000 | $74.90 |
12/31/2019 | GILEAD SCIENCES, INC. | GILD | 3,461 | -1,694 | 225,000 | -102,000 | $65.01 |
09/30/2019 | GILEAD SCIENCES, INC. | GILD | 5,155 | -799 | 327,000 | -75,000 | $63.43 |
06/30/2019 | GILEAD SCIENCES, INC. | GILD | 5,954 | -351 | 402,000 | -8,000 | $67.52 |
03/31/2019 | GILEAD SCIENCES, INC. | GILD | 6,305 | 836 | 410,000 | 68,000 | $65.03 |
12/31/2018 | GILEAD SCIENCES, INC. | GILD | 5,469 | 821 | 342,000 | -17,000 | $62.53 |
09/30/2018 | GILEAD SCIENCES, INC. | GILD | 4,648 | -150 | 359,000 | 19,000 | $77.24 |
06/30/2018 | GILEAD SCIENCES, INC. | GILD | 4,798 | -14 | 340,000 | -23,000 | $70.86 |
03/31/2018 | GILEAD SCIENCES, INC. | GILD | 4,412 | 164 | 363,000 | 59,000 | $82.28 |
12/31/2017 | GILEAD SCIENCES, INC. | GILD | 4,248 | 0 | 304,000 | -40,000 | $71.56 |
09/30/2017 | GILEAD SCIENCES, INC. | GILD | 4,248 | 0 | 344,000 | 43,000 | $80.98 |
06/30/2017 | GILEAD SCIENCES, INC. | GILD | 4,248 | 0 | 301,000 | 12,000 | $70.86 |
03/31/2017 | GILEAD SCIENCES, INC. | GILD | 4,248 | -100 | 289,000 | -22,000 | $68.03 |
12/31/2016 | GILEAD SCIENCES, INC. | GILD | 4,348 | -95 | 311,000 | -60,000 | $71.53 |
09/30/2016 | GILEAD SCIENCES, INC. | GILD | 4,411 | -32 | 349,000 | -22,000 | $79.12 |
06/30/2016 | GILEAD SCIENCES, INC. | GILD | 4,443 | -168 | 371,000 | -53,000 | $83.50 |
03/31/2016 | GILEAD SCIENCES, INC. | GILD | 4,611 | 4,611 | 424,000 | 424,000 | $91.95 |
12/31/2015 | GILEAD SCIENCES, INC. | GILD | 3,811 | 3,811 | 386,000 | 386,000 | $101.29 |
09/30/2015 | GILEAD SCIENCES, INC. | GILD | 2,893 | 2,893 | 284,000 | 284,000 | $98.17 |
06/30/2015 | GILEAD SCIENCES, INC. | GILD | 2,748 | 2,748 | 322,000 | 322,000 | $117.18 |
03/31/2015 | GILEAD SCIENCES, INC. | GILD | 2,748 | 2,748 | 270,000 | 270,000 | $98.25 |
12/31/2014 | GILEAD SCIENCES, INC. | GILD | 2,748 | 2,748 | 259,000 | 259,000 | $94.25 |
09/30/2014 | GILEAD SCIENCES, INC. | GILD | 2,748 | 2,748 | 293,000 | 293,000 | $106.62 |
<< Prev Next >> |
|