News + Filings Holdings
|
Tekla Capital Management LLC
> KRTX
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Karuna Therapeutics, Inc. | KRTX | 58,577 | 5,125 | 12,702,422,000 | 2,993,401,000 | $216,849.99 |
03/31/2023 | Karuna Therapeutics, Inc. | KRTX | 53,452 | 29,836 | 9,709,021,000 | 9,703,709,000 | $181,639.99 |
09/30/2022 | Karuna Therapeutics, Inc. | KRTX | 23,616 | -55,441 | 5,312,000 | -4,690,000 | $224.93 |
06/30/2022 | Karuna Therapeutics, Inc. | KRTX | 79,057 | -21,401 | 10,002,000 | -2,735,000 | $126.52 |
03/31/2022 | Karuna Therapeutics, Inc. | KRTX | 100,458 | 0 | 12,737,000 | -423,000 | $126.79 |
12/31/2021 | Karuna Therapeutics, Inc. | KRTX | 100,458 | 0 | 13,160,000 | 871,000 | $131.00 |
09/30/2021 | Karuna Therapeutics, Inc. | KRTX | 100,458 | 0 | 12,289,000 | 838,000 | $122.33 |
06/30/2021 | Karuna Therapeutics, Inc. | KRTX | 100,458 | 15,222 | 11,451,000 | 1,203,000 | $113.99 |
03/31/2021 | Karuna Therapeutics, Inc. | KRTX | 85,236 | 0 | 10,248,000 | 1,589,000 | $120.23 |
12/31/2020 | Karuna Therapeutics, Inc. | KRTX | 85,236 | 43,409 | 8,659,000 | 5,425,000 | $101.59 |
09/30/2020 | Karuna Therapeutics, Inc. | KRTX | 41,827 | 11,954 | 3,234,000 | -96,000 | $77.32 |
06/30/2020 | Karuna Therapeutics, Inc. | KRTX | 29,873 | 29,873 | 3,330,000 | 3,330,000 | $111.47 |
<< Prev Next >> |
|