News + Filings Transactions Holdings
|
Nuveen Asset Management, LLC
> MDU
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | MDU RESOURCES GROUP INC | MDU | 554,651 | 3,847 | 11,614,392,000 | 11,597,604,000 | $20,940.00 |
03/31/2023 | MDU RESOURCES GROUP INC | MDU | 550,804 | -6,233 | 16,788,000 | -113,000 | $30.48 |
12/31/2022 | MDU RESOURCES GROUP INC | MDU | 557,037 | 26,982 | 16,901,000 | 2,404,000 | $30.34 |
09/30/2022 | MDU RESOURCES GROUP INC | MDU | 530,055 | -132,991 | 14,497,000 | -3,399,000 | $27.35 |
06/30/2022 | MDU RESOURCES GROUP INC | MDU | 663,046 | -174,126 | 17,896,000 | -4,063,000 | $26.99 |
03/31/2022 | MDU RESOURCES GROUP INC | MDU | 837,172 | -47,437 | 21,959,000 | -4,287,000 | $26.23 |
09/30/2021 | MDU RESOURCES GROUP INC | MDU | 884,609 | 33,229 | 26,246,000 | -436,000 | $29.67 |
06/30/2021 | MDU RESOURCES GROUP INC | MDU | 851,380 | -20,527 | 26,682,000 | -879,000 | $31.34 |
03/31/2021 | MDU RESOURCES GROUP INC | MDU | 871,907 | -29,872 | 27,561,000 | 3,808,000 | $31.61 |
12/31/2020 | MDU RESOURCES GROUP INC | MDU | 901,779 | -43,132 | 23,753,000 | 2,492,000 | $26.34 |
09/30/2020 | MDU RESOURCES GROUP INC | MDU | 944,911 | -439,925 | 21,261,000 | -9,455,000 | $22.50 |
06/30/2020 | MDU RESOURCES GROUP INC | MDU | 1,384,836 | -144,676 | 30,716,000 | -2,168,000 | $22.18 |
03/31/2020 | MDU RESOURCES GROUP INC | MDU | 1,529,512 | 375,233 | 32,884,000 | -1,410,000 | $21.50 |
12/31/2019 | MDU RESOURCES GROUP INC | MDU | 1,154,279 | 3,548 | 34,294,000 | 1,855,000 | $29.71 |
09/30/2019 | MDU RESOURCES GROUP INC | MDU | 1,150,731 | -487,791 | 32,439,000 | -9,835,000 | $28.19 |
06/30/2019 | MDU RESOURCES GROUP INC | MDU | 1,638,522 | 1,638,522 | 42,274,000 | 42,274,000 | $25.80 |
09/30/2017 | MDU RESOURCES GROUP INC | MDU | 0 | -41,823 | 0 | -1,096,000 | |
06/30/2017 | MDU RESOURCES GROUP INC | MDU | 41,823 | -57,582 | 1,096,000 | -1,625,000 | $26.21 |
03/31/2017 | MDU RESOURCES GROUP INC | MDU | 99,405 | -16,424 | 2,721,000 | -611,000 | $27.37 |
12/31/2016 | MDU RESOURCES GROUP INC | MDU | 115,829 | 35,135 | 3,332,000 | 1,279,000 | $28.77 |
09/30/2016 | MDU RESOURCES GROUP INC | MDU | 80,694 | 2,579 | 2,053,000 | 178,000 | $25.44 |
06/30/2016 | MDU RESOURCES GROUP INC | MDU | 78,115 | 78,115 | 1,875,000 | 1,875,000 | $24.00 |
03/31/2016 | MDU RESOURCES GROUP INC | MDU | 78,115 | 4,119 | 1,520,000 | -550,000 | $19.46 |
12/31/2015 | MDU RESOURCES GROUP INC | MDU | 78,115 | 4,119 | 1,431,000 | -639,000 | $18.32 |
09/30/2015 | MDU RESOURCES GROUP INC | MDU | 78,115 | 4,119 | 1,344,000 | -726,000 | $17.21 |
06/30/2015 | MDU RESOURCES GROUP INC | MDU | 78,115 | 4,119 | 1,526,000 | -544,000 | $19.54 |
03/31/2015 | MDU RESOURCES GROUP INC | MDU | 78,115 | 4,119 | 1,667,000 | -403,000 | $21.34 |
12/31/2014 | MDU RESOURCES GROUP INC | MDU | 78,115 | 4,119 | 1,836,000 | -234,000 | $23.50 |
09/30/2014 | MDU RESOURCES GROUP INC | MDU | 78,115 | 4,119 | 2,172,000 | 102,000 | $27.81 |
06/30/2014 | MDU RESOURCES GROUP INC | MDU | 74,760 | 764 | 2,624,000 | 85,000 | $35.10 |
03/31/2014 | MDU RESOURCES GROUP INC | MDU | 73,996 | 0 | 2,539,000 | 469,000 | $34.31 |
12/31/2013 | MDU RESOURCES GROUP INC | MDU | 73,996 | 0 | 2,261,000 | 191,000 | $30.56 |
09/30/2013 | MDU RESOURCES GROUP INC | MDU | 73,996 | 13,624 | 2,070,000 | 787,699 | $27.97 |
06/30/2013 | MDU RESOURCES GROUP INC | MDU | 70,144 | 9,772 | 1,817,000 | 534,699 | $25.90 |
03/31/2013 | MDU RESOURCES GROUP INC | MDU | 0 | -60,372 | 0 | -1,282,301 | |
<< Prev Next >> |
|