News + Filings Holdings
|
Evercore Wealth Management, LLC
> PM
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Philip Morris International Inc. | PM | 32,793 | -2,236 | 3,201,253,000 | -205,317,000 | $97,620.01 |
03/31/2023 | Philip Morris International Inc. | PM | 35,029 | -1,008 | 3,406,570,000 | 3,403,579,000 | $97,249.99 |
09/30/2022 | Philip Morris International Inc. | PM | 36,037 | -4,987 | 2,991,000 | -1,059,000 | $83.00 |
06/30/2022 | Philip Morris International Inc. | PM | 41,024 | -700 | 4,050,000 | 130,000 | $98.72 |
03/31/2022 | Philip Morris International Inc. | PM | 41,724 | 6,521 | 3,920,000 | 576,000 | $93.95 |
12/31/2021 | Philip Morris International Inc. | PM | 35,203 | -1,025 | 3,344,000 | -90,000 | $94.99 |
09/30/2021 | Philip Morris International Inc. | PM | 36,228 | -5 | 3,434,000 | -157,000 | $94.79 |
06/30/2021 | Philip Morris International Inc. | PM | 36,233 | -1,258 | 3,591,000 | 487,000 | $99.11 |
12/31/2020 | Philip Morris International Inc. | PM | 37,491 | 1,081 | 3,104,000 | 374,000 | $82.79 |
09/30/2020 | Philip Morris International Inc. | PM | 36,410 | -2,669 | 2,730,000 | -8,000 | $74.98 |
06/30/2020 | Philip Morris International Inc. | PM | 39,079 | -1,256 | 2,738,000 | -205,000 | $70.06 |
03/31/2020 | Philip Morris International Inc. | PM | 40,335 | -3,691 | 2,943,000 | -803,000 | $72.96 |
12/31/2019 | Philip Morris International Inc. | PM | 44,026 | -4,648 | 3,746,000 | 51,000 | $85.09 |
09/30/2019 | Philip Morris International Inc. | PM | 48,674 | -4,580 | 3,695,000 | -487,000 | $75.91 |
06/30/2019 | Philip Morris International Inc. | PM | 53,254 | 7,960 | 4,182,000 | 179,000 | $78.53 |
03/31/2019 | Philip Morris International Inc. | PM | 45,294 | 2,063 | 4,003,000 | 1,117,000 | $88.38 |
12/31/2018 | Philip Morris International Inc. | PM | 43,231 | -1,297 | 2,886,000 | -745,000 | $66.76 |
09/30/2018 | Philip Morris International Inc. | PM | 44,528 | -2,454 | 3,631,000 | -163,000 | $81.54 |
06/30/2018 | Philip Morris International Inc. | PM | 46,982 | 216 | 3,794,000 | -855,000 | $80.75 |
03/31/2018 | Philip Morris International Inc. | PM | 46,766 | -1,375 | 4,649,000 | -437,000 | $99.41 |
12/31/2017 | Philip Morris International Inc. | PM | 48,141 | 0 | 5,086,000 | -259,000 | $105.65 |
09/30/2017 | Philip Morris International Inc. | PM | 48,141 | 1 | 5,345,000 | -309,000 | $111.03 |
06/30/2017 | Philip Morris International Inc. | PM | 48,140 | -7,137 | 5,654,000 | -587,000 | $117.45 |
03/31/2017 | Philip Morris International Inc. | PM | 55,277 | -811 | 6,241,000 | 1,109,000 | $112.90 |
12/31/2016 | Philip Morris International Inc. | PM | 56,088 | 4,657 | 5,132,000 | 132,000 | $91.50 |
09/30/2016 | Philip Morris International Inc. | PM | 51,431 | 818 | 5,000,000 | -148,000 | $97.22 |
06/30/2016 | Philip Morris International Inc. | PM | 50,613 | 247 | 5,148,000 | 206,000 | $101.71 |
03/31/2016 | Philip Morris International Inc. | PM | 50,366 | 50,366 | 4,942,000 | 4,942,000 | $98.12 |
12/31/2015 | Philip Morris International Inc. | PM | 47,001 | -7,522 | 4,132,000 | -596,000 | $87.91 |
09/30/2015 | Philip Morris International Inc. | PM | 42,905 | -11,618 | 3,408,000 | -1,320,000 | $79.43 |
06/30/2015 | Philip Morris International Inc. | PM | 45,413 | -9,110 | 3,637,000 | -1,091,000 | $80.09 |
03/31/2015 | Philip Morris International Inc. | PM | 46,263 | -8,260 | 3,491,000 | -1,237,000 | $75.46 |
12/31/2014 | Philip Morris International Inc. | PM | 46,001 | -8,522 | 3,746,000 | -982,000 | $81.43 |
09/30/2014 | Philip Morris International Inc. | PM | 48,279 | -6,244 | 4,026,000 | -702,000 | $83.39 |
06/30/2014 | Philip Morris International Inc. | PM | 47,452 | -7,071 | 3,999,000 | -729,000 | $84.27 |
<< Prev Next >> |
|