News + Filings Holdings
|
RHUMBLINE ADVISERS
> KO
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | COCA COLA CO | KO | 7,565,718 | -62,787 | 455,607,537,000 | 455,134,341,000 | $60,220.00 |
03/31/2023 | COCA COLA CO | KO | 7,628,505 | 253,756 | 473,196,000 | 4,088,000 | $62.03 |
12/31/2022 | COCA COLA CO | KO | 7,374,749 | 351,588 | 469,108,000 | 75,671,000 | $63.61 |
09/30/2022 | COCA COLA CO | KO | 7,023,161 | 502,247 | 393,437,000 | -10,860,000 | $56.02 |
03/31/2022 | COCA COLA CO | KO | 6,520,914 | 78,425 | 404,297,000 | 22,837,000 | $62.00 |
12/31/2021 | COCA COLA CO | KO | 6,442,489 | 66,980 | 381,460,000 | 46,937,000 | $59.21 |
09/30/2021 | COCA COLA CO | KO | 6,375,509 | -196,692 | 334,523,000 | -21,099,000 | $52.47 |
06/30/2021 | COCA COLA CO | KO | 6,572,201 | -392,538 | 355,622,000 | -11,489,000 | $54.11 |
03/31/2021 | COCA COLA CO | KO | 6,964,739 | -465,115 | 367,111,000 | -40,342,000 | $52.71 |
12/31/2020 | COCA COLA CO | KO | 7,429,854 | -58,895 | 407,453,000 | 37,733,000 | $54.84 |
09/30/2020 | COCA COLA CO | KO | 7,488,749 | -40,870 | 369,720,000 | 33,297,000 | $49.37 |
06/30/2020 | COCA COLA CO | KO | 7,529,619 | 430,705 | 336,423,000 | 22,296,000 | $44.68 |
03/31/2020 | COCA COLA CO | KO | 7,098,914 | 32,135 | 314,127,000 | -77,019,000 | $44.25 |
12/31/2019 | COCA COLA CO | KO | 7,066,779 | 45,507 | 391,146,000 | 8,908,000 | $55.35 |
09/30/2019 | COCA COLA CO | KO | 7,021,272 | 182,776 | 382,238,000 | 34,022,000 | $54.44 |
06/30/2019 | COCA COLA CO | KO | 6,838,496 | -138,043 | 348,216,000 | 21,295,000 | $50.92 |
03/31/2019 | COCA COLA CO | KO | 6,976,539 | 276,868 | 326,921,000 | 9,692,000 | $46.86 |
12/31/2018 | COCA COLA CO | KO | 6,699,671 | -9,881 | 317,229,000 | 7,315,000 | $47.35 |
09/30/2018 | COCA COLA CO | KO | 6,709,552 | -60,942 | 309,914,000 | 12,960,000 | $46.19 |
06/30/2018 | COCA COLA CO | KO | 6,770,494 | 77,520 | 296,954,000 | 6,278,000 | $43.86 |
03/31/2018 | COCA COLA CO | KO | 6,692,974 | -75,821 | 290,676,000 | -19,876,000 | $43.43 |
12/31/2017 | COCA COLA CO | KO | 6,768,795 | 105,601 | 310,552,000 | 10,642,000 | $45.88 |
09/30/2017 | COCA COLA CO | KO | 6,663,194 | 54,678 | 299,910,000 | 3,518,000 | $45.01 |
06/30/2017 | COCA COLA CO | KO | 6,608,516 | 40,141 | 296,392,000 | 17,630,000 | $44.85 |
03/31/2017 | COCA COLA CO | KO | 6,568,375 | -21,293 | 278,762,000 | 5,554,000 | $42.44 |
12/31/2016 | COCA COLA CO | KO | 6,589,668 | 208,569 | 273,208,000 | 3,160,000 | $41.46 |
09/30/2016 | COCA COLA CO | KO | 6,381,099 | 413,739 | 270,048,000 | -452,000 | $42.32 |
06/30/2016 | COCA COLA CO | KO | 5,967,360 | -1,795,637 | 270,500,000 | -40,874,000 | $45.33 |
03/31/2016 | COCA COLA CO | KO | 5,744,957 | 74,753 | 266,509,000 | 22,917,000 | $46.39 |
12/31/2015 | COCA COLA CO | KO | 5,670,204 | -16,218 | 243,592,000 | 20,514,000 | $42.96 |
09/30/2015 | COCA COLA CO | KO | 5,700,084 | 13,662 | 228,687,000 | 5,609,000 | $40.12 |
06/30/2015 | COCA COLA CO | KO | 5,686,422 | -1,231,061 | 223,078,000 | -68,978,000 | $39.23 |
03/31/2015 | COCA COLA CO | KO | 6,767,521 | -149,962 | 274,423,000 | -17,633,000 | $40.55 |
12/31/2014 | COCA COLA CO | KO | 6,917,483 | -227,588 | 292,056,000 | -10,609,000 | $42.22 |
09/30/2014 | COCA COLA CO | KO | 7,114,667 | -30,404 | 303,512,000 | 847,000 | $42.66 |
<< Prev Next >> |
|