Financial Summary (All financials)
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 |
Revenues | 24,875.0 | 21,804.0 | 19,533.0 | 21,708.0 | 22,832.0 | 21,240.0 | 19,941.0 | 21,813.0 |
Revenue growth | 14.1% | 11.6% | -10.0% | -4.9% | 7.5% | 6.5% | -8.6% | -9.1% |
Cost of goods sold | 8,084.0 | 6,207.0 | 5,307.0 | 7,700.0 | 7,587.0 | 6,830.0 | 6,268.0 | 8,098.0 |
Gross profit | 16,791.0 | 15,597.0 | 14,226.0 | 14,008.0 | 15,245.0 | 14,410.0 | 13,673.0 | 13,715.0 |
Gross margin | 67.5% | 71.5% | 72.8% | 64.5% | 66.8% | 67.8% | 68.6% | 62.9% |
Selling, general and administrative | 3,534.0 | 3,384.0 | 3,555.0 | 2,216.0 | 14,315.0 | 13,134.0 | 12,698.0 | 13,761.0 |
EBIT | 9,917.0 | 9,338.0 | 7,834.0 | 8,554.0 | 930.0 | 1,276.0 | 7,243.0 | 8,052.0 |
EBIT margin | 39.9% | 42.8% | 40.1% | 39.4% | 4.1% | 6.0% | 36.3% | 36.9% |
Pre-tax income | 9,072.0 | 8,478.0 | 6,980.0 | 7,747.0 | 7,741.0 | 7,632.0 | 6,766.0 | 7,656.0 |
Income taxes | 2,074.0 | 1,955.0 | 1,631.0 | 1,828.0 | 1,775.0 | -3,080.0 | 2,533.0 | 2,884.0 |
Tax rate | 22.9% | 23.1% | 23.4% | 23.6% | 22.9% | | 37.4% | 37.7% |
Net income | 6,998.0 | 6,523.0 | 5,349.0 | 5,919.0 | 5,966.0 | 10,712.0 | 4,233.0 | 4,772.0 |
Net margin | 28.1% | 29.9% | 27.4% | 27.3% | 26.1% | 50.4% | 21.2% | 21.9% |
|
Diluted EPS | $11.21 | $9.95 | $7.88 | $8.38 | $7.91 | $13.36 | $5.07 | $5.49 |
Shares outstanding (diluted) | 624.0 | 655.4 | 679.1 | 706.1 | 754.3 | 801.7 | 835.4 | 869.4 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|