Financial Summary (All financials)
In millions, except per share items | Sep-26-21 | Sep-27-20 | Sep-29-19 | Sep-30-18 | Sep-24-17 | Sep-25-16 | Sep-27-15 | Sep-28-14 |
Revenues | 33,566.0 | 23,531.0 | 24,273.0 | 22,611.0 | 22,258.0 | 23,554.0 | 25,281.0 | 26,487.0 |
Revenue growth | 42.6% | -3.1% | 7.4% | 1.6% | -5.5% | -6.8% | -4.6% | 6.5% |
Cost of goods sold | 14,262.0 | 9,255.0 | 8,599.0 | 10,244.0 | 9,792.0 | 9,749.0 | 10,378.0 | 10,686.0 |
Gross profit | 19,304.0 | 14,276.0 | 15,674.0 | 12,367.0 | 12,466.0 | 13,805.0 | 14,903.0 | 15,801.0 |
Gross margin | 57.5% | 60.7% | 64.6% | 54.7% | 56.0% | 58.6% | 58.9% | 59.7% |
Selling, general and administrative | 2,339.0 | 2,074.0 | 2,195.0 | 2,986.0 | 2,658.0 | 2,385.0 | 2,344.0 | 2,290.0 |
Research and development | 7,176.0 | 5,975.0 | 5,398.0 | 5,625.0 | 5,485.0 | 5,151.0 | 5,490.0 | 5,477.0 |
EBITA | 10,326.0 | 6,876.0 | 8,394.0 | 2,093.0 | 3,395.0 | 7,501.0 | 6,560.0 | 8,099.0 |
EBITA margin | 30.8% | 29.2% | 34.6% | 9.3% | 15.3% | 31.8% | 25.9% | 30.6% |
Amortization of intangibles | 537.0 | 621.0 | 727.0 | 785.0 | 777.0 | 804.0 | 591.0 | 543.0 |
EBIT | 9,789.0 | 6,255.0 | 7,667.0 | 1,308.0 | 2,618.0 | 6,697.0 | 5,969.0 | 7,556.0 |
EBIT margin | 29.2% | 26.6% | 31.6% | 5.8% | 11.8% | 28.4% | 23.6% | 28.5% |
Pre-tax income | 10,274.0 | 5,719.0 | 7,481.0 | 392.0 | 2,987.0 | 6,833.0 | 6,487.0 | 8,778.0 |
Income taxes | 1,231.0 | 521.0 | 3,095.0 | 5,356.0 | 543.0 | 1,131.0 | 1,219.0 | 1,244.0 |
Tax rate | 12.0% | 9.1% | 41.4% | 1366.3% | 18.2% | 16.6% | 18.8% | 14.2% |
Earnings from continuing ops | 9,043.0 | 5,198.0 | 4,386.0 | -4,964.0 | 2,445.0 | 5,705.0 | 5,271.0 | 7,537.0 |
Earnings from discontinued ops | | | | | | | | 430.0 |
Net income | 9,043.0 | 5,198.0 | 4,386.0 | -4,964.0 | 2,445.0 | 5,705.0 | 5,271.0 | 7,967.0 |
Net margin | 26.9% | 22.1% | 18.1% | -22.0% | 11.0% | 24.2% | 20.8% | 30.1% |
|
Diluted EPS | $7.87 | $4.52 | $3.60 | ($3.39) | $1.64 | $3.81 | $3.22 | $4.40 |
Shares outstanding (diluted) | 1,149.0 | 1,149.0 | 1,220.0 | 1,463.0 | 1,490.0 | 1,498.0 | 1,639.0 | 1,714.0 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|