News + Filings Transactions Holdings
|
Philadelphia Financial Management of San Francisco, LLC
> RCII
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | UPBOUND GROUP, INC. | RCII | 0 | -33,691 | 0 | -825,766,000 | |
03/31/2023 | UPBOUND GROUP, INC. | RCII | 33,691 | 33,691 | 825,766,000 | 825,766,000 | $24,509.99 |
06/30/2022 | UPBOUND GROUP, INC. | RCII | 0 | -342,345 | 0 | -8,624,000 | |
03/31/2022 | UPBOUND GROUP, INC. | RCII | 342,345 | 245,902 | 8,624,000 | 3,991,000 | $25.19 |
12/31/2021 | UPBOUND GROUP, INC. | RCII | 96,443 | -265,148 | 4,633,000 | -15,692,000 | $48.04 |
09/30/2021 | UPBOUND GROUP, INC. | RCII | 361,591 | 43,318 | 20,325,000 | 3,434,000 | $56.21 |
06/30/2021 | UPBOUND GROUP, INC. | RCII | 318,273 | 249,223 | 16,891,000 | 12,910,000 | $53.07 |
03/31/2021 | UPBOUND GROUP, INC. | RCII | 69,050 | -188,846 | 3,981,000 | -5,894,000 | $57.65 |
12/31/2020 | UPBOUND GROUP, INC. | RCII | 257,896 | 257,896 | 9,875,000 | 9,875,000 | $38.29 |
03/31/2020 | UPBOUND GROUP, INC. | RCII | 0 | -474,124 | 0 | -13,674,000 | |
12/31/2019 | UPBOUND GROUP, INC. | RCII | 474,124 | 53,818 | 13,674,000 | 2,834,000 | $28.84 |
09/30/2019 | UPBOUND GROUP, INC. | RCII | 420,306 | -160,603 | 10,840,000 | -4,630,000 | $25.79 |
06/30/2019 | UPBOUND GROUP, INC. | RCII | 580,909 | 580,909 | 15,470,000 | 15,470,000 | $26.63 |
06/30/2018 | UPBOUND GROUP, INC. | RCII | 0 | -3,109,920 | 0 | -26,839,000 | |
03/31/2018 | UPBOUND GROUP, INC. | RCII | 3,109,920 | 1,355,488 | 26,839,000 | 7,365,000 | $8.63 |
12/31/2017 | UPBOUND GROUP, INC. | RCII | 1,754,432 | 1,754,432 | 19,474,000 | 19,474,000 | $11.10 |
<< Prev Next >> |
|