News + Filings Transactions Holdings
|
APG Asset Management US Inc.
> SPG
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | SIMON PROPERTY GROUP INC /DE/ | SPG | 820,527 | -221 | 94,754,458,000 | 2,855,304,000 | $115,480.00 |
03/31/2023 | SIMON PROPERTY GROUP INC /DE/ | SPG | 820,748 | 160,957 | 91,899,154,000 | 91,839,938,000 | $111,970.00 |
09/30/2022 | SIMON PROPERTY GROUP INC /DE/ | SPG | 659,791 | -92,991 | 59,216,000 | -12,810,000 | $89.75 |
06/30/2022 | SIMON PROPERTY GROUP INC /DE/ | SPG | 752,782 | -139,768 | 72,026,000 | -45,398,000 | $95.68 |
03/31/2022 | SIMON PROPERTY GROUP INC /DE/ | SPG | 892,550 | 6,450 | 117,424,000 | -24,148,000 | $131.56 |
12/31/2021 | SIMON PROPERTY GROUP INC /DE/ | SPG | 886,100 | 131,000 | 141,572,000 | 41,038,000 | $159.77 |
09/30/2021 | SIMON PROPERTY GROUP INC /DE/ | SPG | 755,100 | -79,500 | 100,534,000 | -9,249,000 | $133.14 |
06/30/2021 | SIMON PROPERTY GROUP INC /DE/ | SPG | 834,600 | -52,400 | 109,783,000 | 8,869,000 | $131.54 |
03/31/2021 | SIMON PROPERTY GROUP INC /DE/ | SPG | 887,000 | -47,500 | 100,914,000 | 21,220,000 | $113.77 |
12/31/2020 | SIMON PROPERTY GROUP INC /DE/ | SPG | 934,500 | -235,500 | 79,694,000 | 4,018,000 | $85.28 |
09/30/2020 | SIMON PROPERTY GROUP INC /DE/ | SPG | 1,170,000 | -2,930,000 | 75,676,000 | -204,682,000 | $64.68 |
06/30/2020 | SIMON PROPERTY GROUP INC /DE/ | SPG | 4,100,000 | -2,323,500 | 280,358,000 | -72,035,000 | $68.38 |
03/31/2020 | SIMON PROPERTY GROUP INC /DE/ | SPG | 6,423,500 | 358,000 | 352,393,000 | -551,124,000 | $54.86 |
12/31/2019 | SIMON PROPERTY GROUP INC /DE/ | SPG | 6,065,500 | -334,500 | 903,517,000 | -92,643,000 | $148.96 |
09/30/2019 | SIMON PROPERTY GROUP INC /DE/ | SPG | 6,400,000 | -67,000 | 996,160,000 | -37,008,000 | $155.65 |
06/30/2019 | SIMON PROPERTY GROUP INC /DE/ | SPG | 6,467,000 | -235,900 | 1,033,168,000 | -188,167,000 | $159.76 |
03/31/2019 | SIMON PROPERTY GROUP INC /DE/ | SPG | 6,702,900 | -520,840 | 1,221,335,000 | 7,819,000 | $182.21 |
12/31/2018 | SIMON PROPERTY GROUP INC /DE/ | SPG | 7,223,740 | -308,681 | 1,213,516,000 | -117,839,000 | $167.99 |
09/30/2018 | SIMON PROPERTY GROUP INC /DE/ | SPG | 7,532,421 | 17,681 | 1,331,355,000 | 52,421,000 | $176.75 |
06/30/2018 | SIMON PROPERTY GROUP INC /DE/ | SPG | 7,514,740 | 224,500 | 1,278,934,000 | 153,685,000 | $170.19 |
03/31/2018 | SIMON PROPERTY GROUP INC /DE/ | SPG | 7,290,240 | -227,708 | 1,125,249,000 | -165,883,000 | $154.35 |
12/31/2017 | SIMON PROPERTY GROUP INC /DE/ | SPG | 7,517,948 | 24,208 | 1,291,132,000 | 84,565,000 | $171.74 |
09/30/2017 | SIMON PROPERTY GROUP INC /DE/ | SPG | 7,493,740 | 235,200 | 1,206,567,000 | 32,426,000 | $161.01 |
06/30/2017 | SIMON PROPERTY GROUP INC /DE/ | SPG | 7,258,540 | 309,783 | 1,174,141,000 | -60,445,000 | $161.76 |
12/31/2016 | SIMON PROPERTY GROUP INC /DE/ | SPG | 6,948,757 | 10,734 | 1,234,586,000 | -201,654,000 | $177.67 |
09/30/2016 | SIMON PROPERTY GROUP INC /DE/ | SPG | 6,938,023 | 0 | 1,436,240,000 | -68,617,000 | $207.01 |
06/30/2016 | SIMON PROPERTY GROUP INC /DE/ | SPG | 6,938,023 | -11,069 | 1,504,857,000 | 61,600,000 | $216.90 |
03/31/2016 | SIMON PROPERTY GROUP INC /DE/ | SPG | 6,949,092 | 6,949,092 | 1,443,257,000 | 1,443,257,000 | $207.69 |
12/31/2015 | SIMON PROPERTY GROUP INC /DE/ | SPG | 6,982,090 | 120,954 | 1,357,598,000 | 269,696,000 | $194.44 |
09/30/2015 | SIMON PROPERTY GROUP INC /DE/ | SPG | 6,485,590 | -375,546 | 1,191,533,000 | 103,631,000 | $183.72 |
06/30/2015 | SIMON PROPERTY GROUP INC /DE/ | SPG | 0 | -6,436,740 | 0 | -1,259,284,000 | |
03/31/2015 | SIMON PROPERTY GROUP INC /DE/ | SPG | 6,436,740 | -424,396 | 1,259,284,000 | 171,382,000 | $195.64 |
12/31/2014 | SIMON PROPERTY GROUP INC /DE/ | SPG | 6,516,240 | -344,896 | 1,186,673,000 | 98,771,000 | $182.11 |
09/30/2014 | SIMON PROPERTY GROUP INC /DE/ | SPG | 6,493,740 | -367,396 | 1,067,701,000 | -20,201,000 | $164.42 |
06/30/2014 | SIMON PROPERTY GROUP INC /DE/ | SPG | 6,580,740 | -280,396 | 1,094,245,000 | 6,343,000 | $166.28 |
<< Prev Next >> |
|