News + Filings Holdings
|
FRONTIER CAPITAL MANAGEMENT CO LLC
> SHC
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Sotera Health Co | SHC | 399,527 | 61,820 | 7,527,089,000 | 1,478,757,000 | $18,840.00 |
03/31/2023 | Sotera Health Co | SHC | 337,707 | -31,661 | 6,048,332,000 | 6,045,813,000 | $17,910.00 |
09/30/2022 | Sotera Health Co | SHC | 369,368 | -1,968 | 2,519,000 | -4,755,000 | $6.82 |
06/30/2022 | Sotera Health Co | SHC | 371,336 | -10,678 | 7,274,000 | -1,000,000 | $19.59 |
03/31/2022 | Sotera Health Co | SHC | 382,014 | 89,974 | 8,274,000 | 1,396,000 | $21.66 |
12/31/2021 | Sotera Health Co | SHC | 292,040 | 25,996 | 6,878,000 | -79,000 | $23.55 |
09/30/2021 | Sotera Health Co | SHC | 266,044 | -7,171 | 6,957,000 | 337,000 | $26.15 |
06/30/2021 | Sotera Health Co | SHC | 273,215 | 273,215 | 6,620,000 | 6,620,000 | $24.23 |
<< Prev Next >> |
|