Overview Financials News + Filings Key Docs Charts Holdings Ownership Insiders
|
JANUS HENDERSON GROUP PLC
> ABBV
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | AbbVie Inc. | ABBV | 10,723,261 | -4,801,311 | 1,444,721,785,000 | -1,064,226,595,000 | $134,727.84 |
12/31/2022 | AbbVie Inc. | ABBV | 15,524,572 | -679,274 | 2,508,948,380,000 | 2,506,773,455,000 | $161,611.44 |
09/30/2022 | AbbVie Inc. | ABBV | 16,203,846 | -75,444 | 2,174,925,000 | -318,598,000 | $134.22 |
06/30/2022 | AbbVie Inc. | ABBV | 16,279,290 | -852,827 | 2,493,523,000 | -283,772,000 | $153.17 |
03/31/2022 | AbbVie Inc. | ABBV | 17,132,117 | 2,343,546 | 2,777,295,000 | 774,919,000 | $162.11 |
12/31/2021 | AbbVie Inc. | ABBV | 14,788,571 | -1,658,755 | 2,002,376,000 | 228,233,000 | $135.40 |
09/30/2021 | AbbVie Inc. | ABBV | 16,447,326 | -1,381,568 | 1,774,143,000 | -234,077,000 | $107.87 |
06/30/2021 | AbbVie Inc. | ABBV | 17,828,894 | -593,678 | 2,008,220,000 | 14,537,000 | $112.64 |
03/31/2021 | AbbVie Inc. | ABBV | 18,422,572 | 90,294 | 1,993,683,000 | 29,414,000 | $108.22 |
12/31/2020 | AbbVie Inc. | ABBV | 18,332,278 | 1,363,299 | 1,964,269,000 | 477,971,000 | $107.15 |
09/30/2020 | AbbVie Inc. | ABBV | 16,968,979 | 580,398 | 1,486,298,000 | -122,727,000 | $87.59 |
06/30/2020 | AbbVie Inc. | ABBV | 16,388,581 | 4,872,892 | 1,609,025,000 | 731,679,000 | $98.18 |
03/31/2020 | AbbVie Inc. | ABBV | 11,515,689 | 5,208,549 | 877,346,000 | 318,920,000 | $76.19 |
12/31/2019 | AbbVie Inc. | ABBV | 6,307,140 | 2,554,873 | 558,426,000 | 274,303,000 | $88.54 |
09/30/2019 | AbbVie Inc. | ABBV | 3,752,267 | 3,752,267 | 284,123,000 | 284,123,000 | $75.72 |
06/30/2019 | AbbVie Inc. | ABBV | 0 | -10,007,634 | 0 | -806,517,000 | |
03/31/2019 | AbbVie Inc. | ABBV | 10,007,634 | 887,231 | 806,517,000 | -34,291,000 | $80.59 |
12/31/2018 | AbbVie Inc. | ABBV | 9,120,403 | 4,163,872 | 840,808,000 | 372,012,000 | $92.19 |
09/30/2018 | AbbVie Inc. | ABBV | 4,956,531 | -287,425 | 468,796,000 | -17,071,000 | $94.58 |
06/30/2018 | AbbVie Inc. | ABBV | 5,243,956 | 717,452 | 485,867,000 | 57,443,000 | $92.65 |
03/31/2018 | AbbVie Inc. | ABBV | 4,526,504 | 2,312,173 | 428,424,000 | 214,228,000 | $94.65 |
12/31/2017 | AbbVie Inc. | ABBV | 2,214,331 | 370,647 | 214,196,000 | 50,371,000 | $96.73 |
09/30/2017 | AbbVie Inc. | ABBV | 1,843,684 | -1,989,851 | 163,825,000 | 163,547,033 | $88.86 |
06/30/2017 | AbbVie Inc. | ABBV | 3,833,535 | 3,646,510 | 277,967 | -11,911,033 | $0.07 |
03/31/2017 | AbbVie Inc. | ABBV | 187,025 | -2,265 | 12,189,000 | 335,000 | $65.17 |
12/31/2016 | AbbVie Inc. | ABBV | 189,290 | -2,465 | 11,854,000 | -239,000 | $62.62 |
09/30/2016 | AbbVie Inc. | ABBV | 191,755 | -5,949 | 12,093,000 | -144,000 | $63.06 |
06/30/2016 | AbbVie Inc. | ABBV | 197,704 | -12,997 | 12,237,000 | 207,000 | $61.90 |
03/31/2016 | AbbVie Inc. | ABBV | 210,701 | 1,750 | 12,030,000 | 2,678,000 | $57.10 |
12/31/2015 | AbbVie Inc. | ABBV | 207,603 | -1,348 | 12,295,000 | 2,943,000 | $59.22 |
09/30/2015 | AbbVie Inc. | ABBV | 223,138 | 14,187 | 12,135,000 | 2,783,000 | $54.38 |
06/30/2015 | AbbVie Inc. | ABBV | 216,718 | 7,767 | 14,558,000 | 5,206,000 | $67.17 |
03/31/2015 | AbbVie Inc. | ABBV | 214,758 | 5,807 | 12,567,000 | 3,215,000 | $58.52 |
12/31/2014 | AbbVie Inc. | ABBV | 224,906 | 15,955 | 14,716,000 | 5,364,000 | $65.43 |
09/30/2014 | AbbVie Inc. | ABBV | 224,906 | 15,955 | 12,992,000 | 3,640,000 | $57.77 |
<< Prev Next >> |
|