News + Filings Transactions Holdings
|
CARLSON CAPITAL L P
> SUI
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | SUN COMMUNITIES INC | SUI | 50,300 | 50,300 | 6,562,138,000 | 6,562,138,000 | $130,460.00 |
12/31/2021 | SUN COMMUNITIES INC | SUI | 0 | -60,901 | 0 | -11,273,000 | |
09/30/2021 | SUN COMMUNITIES INC | SUI | 60,901 | 3,717 | 11,273,000 | 1,472,000 | $185.10 |
06/30/2021 | SUN COMMUNITIES INC | SUI | 57,184 | -20,719 | 9,801,000 | -1,888,000 | $171.39 |
03/31/2021 | SUN COMMUNITIES INC | SUI | 77,903 | 34,998 | 11,689,000 | 5,170,000 | $150.05 |
12/31/2020 | SUN COMMUNITIES INC | SUI | 42,905 | 42,905 | 6,519,000 | 6,519,000 | $151.94 |
09/30/2020 | SUN COMMUNITIES INC | SUI | 0 | -93,782 | 0 | -12,724,000 | |
06/30/2020 | SUN COMMUNITIES INC | SUI | 93,782 | 93,782 | 12,724,000 | 12,724,000 | $135.68 |
12/31/2018 | SUN COMMUNITIES INC | SUI | 0 | -220,704 | 0 | -22,410,000 | |
09/30/2018 | SUN COMMUNITIES INC | SUI | 220,704 | 50,654 | 22,410,000 | 5,766,000 | $101.54 |
06/30/2018 | SUN COMMUNITIES INC | SUI | 170,050 | 9,100 | 16,644,000 | 1,711,000 | $97.88 |
12/31/2017 | SUN COMMUNITIES INC | SUI | 160,950 | 4,512 | 14,933,000 | 1,529,000 | $92.78 |
09/30/2017 | SUN COMMUNITIES INC | SUI | 156,438 | -17,715 | 13,404,000 | -1,867,000 | $85.68 |
06/30/2017 | SUN COMMUNITIES INC | SUI | 174,153 | 39,103 | 15,271,000 | 4,422,000 | $87.69 |
03/31/2017 | SUN COMMUNITIES INC | SUI | 135,050 | 135,050 | 10,849,000 | 10,849,000 | $80.33 |
<< Prev Next >> |
|