News + Filings Holdings
|
Oakmark Funds
> KKR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | KKR & Co. Inc. | KKR | 29,160,310 | 2,528,144 | 1,632,977,385,000 | 396,712,204,000 | $56,000.00 |
12/31/2022 | KKR & Co. Inc. | KKR | 26,632,166 | 5,524,895 | 1,236,265,181,000 | 1,235,357,568,000 | $46,420.00 |
09/30/2022 | KKR & Co. Inc. | KKR | 21,107,271 | 8,562,877 | 907,613,000 | 326,933,000 | $43.00 |
06/30/2022 | KKR & Co. Inc. | KKR | 12,544,394 | 6,257,594 | 580,680,000 | 213,091,000 | $46.29 |
03/31/2022 | KKR & Co. Inc. | KKR | 6,286,800 | 2,357,859 | 367,589,000 | 74,883,000 | $58.47 |
12/31/2021 | KKR & Co. Inc. | KKR | 3,928,941 | -377,272 | 292,706,000 | 30,544,000 | $74.50 |
09/30/2021 | KKR & Co. Inc. | KKR | 4,306,213 | 12,780 | 262,162,000 | 7,819,000 | $60.88 |
06/30/2021 | KKR & Co. Inc. | KKR | 4,293,433 | 1,276,521 | 254,343,000 | 132,188,000 | $59.24 |
12/31/2020 | KKR & Co. Inc. | KKR | 3,016,912 | 3,016,912 | 122,155,000 | 122,155,000 | $40.49 |
<< Prev Next >> |
|