News + Filings Holdings
|
Legal & General Group Plc
> AKR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | ACADIA REALTY TRUST | AKR | 1,897,623 | 76,795 | 27,306,795,000 | 1,906,245,000 | $14,390.00 |
03/31/2023 | ACADIA REALTY TRUST | AKR | 1,820,828 | 171,814 | 25,400,550,000 | 1,737,201,000 | $13,950.00 |
12/31/2022 | ACADIA REALTY TRUST | AKR | 1,649,014 | 138,233 | 23,663,349,000 | 23,644,283,000 | $14,350.00 |
09/30/2022 | ACADIA REALTY TRUST | AKR | 1,510,781 | -7,717 | 19,066,000 | -13,840,000 | $12.62 |
03/31/2022 | ACADIA REALTY TRUST | AKR | 1,518,498 | -13,382 | 32,906,000 | 1,641,000 | $21.67 |
09/30/2021 | ACADIA REALTY TRUST | AKR | 1,531,880 | 30,009 | 31,265,000 | -1,716,000 | $20.41 |
06/30/2021 | ACADIA REALTY TRUST | AKR | 1,501,871 | -144,989 | 32,981,000 | 1,739,000 | $21.96 |
03/31/2021 | ACADIA REALTY TRUST | AKR | 1,646,860 | -102,424 | 31,242,000 | 6,419,000 | $18.97 |
12/31/2020 | ACADIA REALTY TRUST | AKR | 1,749,284 | 116,261 | 24,823,000 | 7,676,000 | $14.19 |
09/30/2020 | ACADIA REALTY TRUST | AKR | 1,633,023 | 161,530 | 17,147,000 | -1,953,000 | $10.50 |
06/30/2020 | ACADIA REALTY TRUST | AKR | 1,471,493 | 143,170 | 19,100,000 | 2,642,000 | $12.98 |
03/31/2020 | ACADIA REALTY TRUST | AKR | 1,328,323 | 205,303 | 16,458,000 | -12,662,000 | $12.39 |
12/31/2019 | ACADIA REALTY TRUST | AKR | 1,123,020 | 81,818 | 29,120,000 | -638,000 | $25.93 |
09/30/2019 | ACADIA REALTY TRUST | AKR | 1,041,202 | 46,356 | 29,758,000 | 2,529,000 | $28.58 |
06/30/2019 | ACADIA REALTY TRUST | AKR | 994,846 | 52,170 | 27,229,000 | 1,522,000 | $27.37 |
03/31/2019 | ACADIA REALTY TRUST | AKR | 942,676 | -15,931 | 25,707,000 | 2,910,000 | $27.27 |
12/31/2018 | ACADIA REALTY TRUST | AKR | 958,607 | -36,586 | 22,797,000 | -5,062,000 | $23.78 |
09/30/2018 | ACADIA REALTY TRUST | AKR | 995,193 | 19,827 | 27,859,000 | 1,155,000 | $27.99 |
06/30/2018 | ACADIA REALTY TRUST | AKR | 975,366 | -10,874 | 26,704,000 | 2,430,000 | $27.38 |
03/31/2018 | ACADIA REALTY TRUST | AKR | 986,240 | 116,781 | 24,274,000 | 485,000 | $24.61 |
12/31/2017 | ACADIA REALTY TRUST | AKR | 869,459 | 150,006 | 23,789,000 | 3,197,000 | $27.36 |
09/30/2017 | ACADIA REALTY TRUST | AKR | 719,453 | 51,018 | 20,592,000 | 2,007,000 | $28.62 |
06/30/2017 | ACADIA REALTY TRUST | AKR | 668,435 | 80,206 | 18,585,000 | 903,000 | $27.80 |
03/31/2017 | ACADIA REALTY TRUST | AKR | 588,229 | 71,456 | 17,682,000 | 798,000 | $30.06 |
12/31/2016 | ACADIA REALTY TRUST | AKR | 516,773 | 276,952 | 16,884,000 | 8,194,000 | $32.67 |
09/30/2016 | ACADIA REALTY TRUST | AKR | 239,821 | 87,233 | 8,690,000 | 3,277,000 | $36.24 |
06/30/2016 | ACADIA REALTY TRUST | AKR | 152,588 | 13,332 | 5,413,000 | 522,000 | $35.47 |
03/31/2016 | ACADIA REALTY TRUST | AKR | 139,256 | 57,422 | 4,891,000 | 2,871,000 | $35.12 |
12/31/2015 | ACADIA REALTY TRUST | AKR | 130,927 | 49,093 | 4,340,000 | 2,320,000 | $33.15 |
09/30/2015 | ACADIA REALTY TRUST | AKR | 130,122 | 48,288 | 3,915,000 | 1,895,000 | $30.09 |
06/30/2015 | ACADIA REALTY TRUST | AKR | 120,604 | 38,770 | 3,512,000 | 1,492,000 | $29.12 |
03/31/2015 | ACADIA REALTY TRUST | AKR | 119,221 | 37,387 | 4,160,000 | 2,140,000 | $34.89 |
12/31/2014 | ACADIA REALTY TRUST | AKR | 105,401 | 23,567 | 3,382,000 | 1,362,000 | $32.09 |
09/30/2014 | ACADIA REALTY TRUST | AKR | 100,839 | 15,343 | 2,781,000 | 379,000 | $27.58 |
06/30/2014 | ACADIA REALTY TRUST | AKR | 85,496 | 3,662 | 2,402,000 | 382,000 | $28.09 |
<< Prev Next >> |
|