News + Filings Holdings
|
BARR E S & CO
> KKR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | KKR & Co. Inc. | KKR | 29,275 | -1,100 | 1,639,400,000 | 44,105,000 | $56,000.00 |
03/31/2023 | KKR & Co. Inc. | KKR | 30,375 | -450 | 1,595,295,000 | 1,593,970,000 | $52,520.00 |
09/30/2022 | KKR & Co. Inc. | KKR | 30,825 | 400 | 1,325,000 | -83,000 | $42.98 |
06/30/2022 | KKR & Co. Inc. | KKR | 30,425 | 0 | 1,408,000 | -371,000 | $46.28 |
03/31/2022 | KKR & Co. Inc. | KKR | 30,425 | -55 | 1,779,000 | -492,000 | $58.47 |
12/31/2021 | KKR & Co. Inc. | KKR | 30,480 | -3,000 | 2,271,000 | 233,000 | $74.51 |
09/30/2021 | KKR & Co. Inc. | KKR | 33,480 | -345 | 2,038,000 | 34,000 | $60.87 |
06/30/2021 | KKR & Co. Inc. | KKR | 33,825 | 0 | 2,004,000 | 634,000 | $59.25 |
12/31/2020 | KKR & Co. Inc. | KKR | 33,825 | -3,000 | 1,370,000 | 105,000 | $40.50 |
09/30/2020 | KKR & Co. Inc. | KKR | 36,825 | -100 | 1,265,000 | 125,000 | $34.35 |
06/30/2020 | KKR & Co. Inc. | KKR | 36,925 | -6,500 | 1,140,000 | 121,000 | $30.87 |
03/31/2020 | KKR & Co. Inc. | KKR | 43,425 | 6,200 | 1,019,000 | -67,000 | $23.47 |
12/31/2019 | KKR & Co. Inc. | KKR | 37,225 | 0 | 1,086,000 | 87,000 | $29.17 |
09/30/2019 | KKR & Co. Inc. | KKR | 37,225 | 0 | 999,000 | 58,000 | $26.84 |
06/30/2019 | KKR & Co. Inc. | KKR | 37,225 | 4,125 | 941,000 | 163,000 | $25.28 |
03/31/2019 | KKR & Co. Inc. | KKR | 33,100 | 33,100 | 778,000 | 778,000 | $23.50 |
<< Prev Next >> |
|