News + Filings Holdings
|
Osterweis Capital Management
> DG
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DOLLAR GENERAL CORP | DG | 190,247 | 34,277 | 32,300,093,000 | -525,315,000 | $169,779.78 |
03/31/2023 | DOLLAR GENERAL CORP | DG | 155,970 | 3,055 | 32,825,408,000 | -4,829,911,000 | $210,459.76 |
12/31/2022 | DOLLAR GENERAL CORP | DG | 152,915 | 1,149 | 37,655,319,000 | 37,618,917,000 | $246,250.00 |
09/30/2022 | DOLLAR GENERAL CORP | DG | 151,766 | -950 | 36,402,000 | -1,080,000 | $239.86 |
06/30/2022 | DOLLAR GENERAL CORP | DG | 152,716 | -35,404 | 37,482,000 | -4,399,000 | $245.44 |
03/31/2022 | DOLLAR GENERAL CORP | DG | 188,120 | 49,031 | 41,881,000 | 12,374,000 | $222.63 |
09/30/2021 | DOLLAR GENERAL CORP | DG | 139,089 | -650 | 29,507,000 | -731,000 | $212.14 |
06/30/2021 | DOLLAR GENERAL CORP | DG | 139,739 | -17,265 | 30,238,000 | -1,574,000 | $216.39 |
03/31/2021 | DOLLAR GENERAL CORP | DG | 157,004 | 615 | 31,812,000 | -1,077,000 | $202.62 |
12/31/2020 | DOLLAR GENERAL CORP | DG | 156,389 | -3,538 | 32,889,000 | -635,000 | $210.30 |
09/30/2020 | DOLLAR GENERAL CORP | DG | 159,927 | -3,593 | 33,524,000 | 2,372,000 | $209.62 |
06/30/2020 | DOLLAR GENERAL CORP | DG | 163,520 | -905 | 31,152,000 | 6,322,000 | $190.51 |
03/31/2020 | DOLLAR GENERAL CORP | DG | 164,425 | -5,754 | 24,830,000 | -1,714,000 | $151.01 |
12/31/2019 | DOLLAR GENERAL CORP | DG | 170,179 | -647 | 26,544,000 | -607,000 | $155.98 |
09/30/2019 | DOLLAR GENERAL CORP | DG | 170,826 | 314 | 27,151,000 | 4,105,000 | $158.94 |
06/30/2019 | DOLLAR GENERAL CORP | DG | 170,512 | -3,878 | 23,046,000 | 2,241,000 | $135.16 |
03/31/2019 | DOLLAR GENERAL CORP | DG | 174,390 | 174,390 | 20,805,000 | 20,805,000 | $119.30 |
<< Prev Next >> |
|