News + Filings Holdings
|
PRELUDE CAPITAL MANAGEMENT, LLC
> TDW
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | TIDEWATER INC | TDW | 88,871 | 22,409 | 4,927,008,000 | 1,997,363,000 | $55,440.00 |
03/31/2023 | TIDEWATER INC | TDW | 66,462 | -55,779 | 2,929,645,000 | 2,926,992,000 | $44,080.00 |
09/30/2022 | TIDEWATER INC | TDW | 122,241 | 35,566 | 2,653,000 | 825,000 | $21.70 |
06/30/2022 | TIDEWATER INC | TDW | 86,675 | 86,675 | 1,828,000 | 1,828,000 | $21.09 |
12/31/2020 | TIDEWATER INC | TDW | 0 | -200 | 0 | -1,000 | |
09/30/2020 | TIDEWATER INC | TDW | 200 | 200 | 1,000 | 1,000 | $5.00 |
12/31/2019 | TIDEWATER INC | TDW | 0 | -360 | 0 | -5,000 | |
09/30/2019 | TIDEWATER INC | TDW | 360 | -6,544 | 5,000 | -157,000 | $13.89 |
06/30/2019 | TIDEWATER INC | TDW | 6,904 | -6,643 | 162,000 | -152,000 | $23.46 |
03/31/2019 | TIDEWATER INC | TDW | 13,547 | 0 | 314,000 | 55,000 | $23.18 |
12/31/2018 | TIDEWATER INC | TDW | 13,547 | 13,547 | 259,000 | 259,000 | $19.12 |
09/30/2018 | TIDEWATER INC | TDW | 0 | -3,400 | 0 | -98,000 | |
06/30/2018 | TIDEWATER INC | TDW | 3,400 | 3,400 | 98,000 | 98,000 | $28.82 |
12/31/2017 | TIDEWATER INC | TDW | 0 | -200 | 0 | -6,000 | |
09/30/2017 | TIDEWATER INC | TDW | 200 | 200 | 6,000 | 6,000 | $30.00 |
<< Prev Next >> |
|