Overview Financials News + Filings Key Docs Charts Transactions Holdings Ownership Insiders
|
MERRILL LYNCH & CO., INC.
> STD
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2009 | Banco Santander, S.A. | STD | 8,630,864 | 8,323,773 | 139,389,000 | 135,674,000 | $16.15 |
06/30/2009 | Banco Santander, S.A. | STD | 307,091 | -2,323,140 | 3,715,000 | -21,246,000 | $12.10 |
03/31/2009 | Banco Santander, S.A. | STD | 260,539 | -2,369,692 | 1,797,000 | -23,164,000 | $6.90 |
12/31/2008 | Banco Santander, S.A. | STD | 2,630,231 | -132,109 | 24,961,000 | -16,530,000 | $9.49 |
09/30/2008 | Banco Santander, S.A. | STD | 2,762,340 | 2,762,340 | 41,491,000 | 41,491,000 | $15.02 |
06/30/2008 | Banco Santander, S.A. | STD | 3,042,244 | 310,465 | 55,338,000 | 866,000 | $18.19 |
03/31/2008 | Banco Santander, S.A. | STD | 2,731,779 | 2,404,171 | 54,472,000 | 47,415,000 | $19.94 |
12/31/2007 | Banco Santander, S.A. | STD | 327,608 | 190,315 | 7,057,000 | 4,406,000 | $21.54 |
09/28/2007 | Banco Santander, S.A. | STD | 137,293 | -1,874 | 2,651,000 | 94,000 | $19.31 |
06/29/2007 | Banco Santander, S.A. | STD | 139,167 | -55,442 | 2,557,000 | -913,000 | $18.37 |
03/30/2007 | Banco Santander, S.A. | STD | 194,609 | 6,973 | 3,470,000 | -31,000 | $17.83 |
12/29/2006 | Banco Santander, S.A. | STD | 187,636 | 58,836 | 3,501,000 | 1,467,000 | $18.66 |
09/29/2006 | Banco Santander, S.A. | STD | 128,800 | -40,811 | 2,034,000 | -445,000 | $15.79 |
06/30/2006 | Banco Santander, S.A. | STD | 169,611 | -180,509 | 2,479,000 | -2,636,000 | $14.62 |
03/31/2006 | Banco Santander, S.A. | STD | 350,120 | 177,379 | 5,115,000 | 2,836,000 | $14.61 |
12/30/2005 | Banco Santander, S.A. | STD | 172,741 | 71,574 | 2,279,000 | 947,000 | $13.19 |
09/30/2005 | Banco Santander, S.A. | STD | 101,167 | -5,453 | 1,332,000 | 97,000 | $13.17 |
06/30/2005 | Banco Santander, S.A. | STD | 106,620 | 6,721 | 1,235,000 | 20,000 | $11.58 |
03/31/2005 | Banco Santander, S.A. | STD | 99,899 | -6,649 | 1,215,000 | -103,000 | $12.16 |
12/31/2004 | Banco Santander, S.A. | STD | 106,548 | 1,009 | 1,318,000 | 286,000 | $12.37 |
09/30/2004 | Banco Santander, S.A. | STD | 105,539 | 264 | 1,032,000 | -73,000 | $9.78 |
06/30/2004 | Banco Santander, S.A. | STD | 105,275 | 427 | 1,105,000 | -46,000 | $10.50 |
03/31/2004 | Banco Santander, S.A. | STD | 104,848 | 3 | 1,151,000 | -109,000 | $10.98 |
12/31/2003 | Banco Santander, S.A. | STD | 104,845 | 5,167 | 1,260,000 | 412,000 | $12.02 |
09/30/2003 | Banco Santander, S.A. | STD | 99,678 | -16,037 | 848,000 | -172,000 | $8.51 |
06/30/2003 | Banco Santander, S.A. | STD | 115,715 | -431,970 | 1,020,000 | -2,464,000 | $8.81 |
03/31/2003 | Banco Santander, S.A. | STD | 547,685 | 3,839 | 3,484,000 | -350,000 | $6.36 |
12/31/2002 | Banco Santander, S.A. | STD | 543,846 | 15,771 | 3,834,000 | 1,099,000 | $7.05 |
09/30/2002 | Banco Santander, S.A. | STD | 528,075 | -52,711 | 2,735,000 | -1,789,000 | $5.18 |
06/30/2002 | Banco Santander, S.A. | STD | 580,786 | -45,610 | 4,524,000 | -625,000 | $7.79 |
03/31/2002 | Banco Santander, S.A. | STD | 626,396 | -329,209 | 5,149,000 | -2,783,000 | $8.22 |
12/31/2001 | Banco Santander, S.A. | STD | 955,605 | -267,273 | 7,932,000 | -1,287,000 | $8.30 |
09/30/2001 | Banco Santander, S.A. | STD | 1,222,878 | -430,713 | 9,219,000 | -5,977,000 | $7.54 |
06/30/2001 | Banco Santander, S.A. | STD | 1,653,591 | 172,851 | 15,196,000 | 1,766,000 | $9.19 |
03/31/2001 | Banco Santander, S.A. | STD | 1,480,740 | -561,823 | 13,430,000 | -8,144,000 | $9.07 |
<< Prev Next >> |
|