Overview Financials News + Filings Key Docs Charts Transactions Holdings Ownership Insiders
|
WELLS FARGO & COMPANY
> NQP
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 515,809 | 30,715 | 5,797,689,000 | 253,059,000 | $11,239.99 |
03/31/2023 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 485,094 | 186,529 | 5,544,630,000 | 5,541,355,000 | $11,430.01 |
09/30/2022 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 298,565 | 72,051 | 3,275,000 | 514,000 | $10.97 |
06/30/2022 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 226,514 | 82,877 | 2,761,000 | 822,000 | $12.19 |
03/31/2022 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 143,637 | -18,928 | 1,939,000 | -484,000 | $13.50 |
12/31/2021 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 162,565 | -363,139 | 2,423,000 | -5,353,000 | $14.90 |
09/30/2021 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 525,704 | -192,277 | 7,776,000 | -3,066,000 | $14.79 |
06/30/2021 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 717,981 | -180,408 | 10,842,000 | -2,059,000 | $15.10 |
03/31/2021 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 898,389 | 94,279 | 12,901,000 | 1,265,000 | $14.36 |
12/31/2020 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 804,110 | 12,133 | 11,636,000 | 992,000 | $14.47 |
09/30/2020 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 791,977 | -234,288 | 10,644,000 | -3,283,000 | $13.44 |
06/30/2020 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 1,026,265 | 90,909 | 13,927,000 | 1,477,000 | $13.57 |
03/31/2020 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 935,356 | 53,341 | 12,450,000 | -30,000 | $13.31 |
12/31/2019 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 882,015 | 19,385 | 12,480,000 | 403,000 | $14.15 |
09/30/2019 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 862,630 | -272,642 | 12,077,000 | -3,419,000 | $14.00 |
06/30/2019 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 1,135,272 | 194,472 | 15,496,000 | 3,069,000 | $13.65 |
03/31/2019 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 940,800 | 111,276 | 12,427,000 | 2,307,000 | $13.21 |
12/31/2018 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 829,524 | 18,704 | 10,120,000 | 25,000 | $12.20 |
09/30/2018 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 810,820 | 10,010 | 10,095,000 | -19,000 | $12.45 |
06/30/2018 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 800,810 | 130,777 | 10,114,000 | 1,725,000 | $12.63 |
03/31/2018 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 670,033 | 181,216 | 8,389,000 | 1,961,000 | $12.52 |
12/31/2017 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 488,817 | 31,086 | 6,428,000 | 226,000 | $13.15 |
09/30/2017 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 457,731 | 43,228 | 6,202,000 | 759,000 | $13.55 |
03/31/2017 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 414,503 | 26,585 | 5,443,000 | 369,000 | $13.13 |
12/31/2016 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 387,918 | 192,044 | 5,074,000 | 2,153,000 | $13.08 |
09/30/2016 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 195,874 | 195,874 | 2,921,000 | 2,921,000 | $14.91 |
06/30/2016 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 138,058 | 17,841 | 2,127,000 | 480,000 | $15.41 |
03/31/2016 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 122,667 | 2,450 | 1,761,000 | 114,000 | $14.36 |
12/31/2015 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 120,217 | -19,549 | 1,647,000 | -187,000 | $13.70 |
09/30/2015 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 139,766 | 139,766 | 1,834,000 | 1,834,000 | $13.12 |
06/30/2015 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 0 | -132,537 | 0 | -1,842,000 | |
03/31/2015 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 132,537 | 132,537 | 1,842,000 | 1,842,000 | $13.90 |
12/31/2014 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 131,370 | 131,370 | 1,804,000 | 1,804,000 | $13.73 |
09/30/2014 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 144,721 | 144,721 | 1,972,000 | 1,972,000 | $13.63 |
06/30/2014 | NUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND | NQP | 140,439 | 140,439 | 1,953,000 | 1,953,000 | $13.91 |
<< Prev Next >> |
|