Overview Financials News + Filings Key Docs Charts Transactions Holdings Ownership Insiders
|
MORGAN STANLEY
> GSBD
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Goldman Sachs BDC, Inc. | GSBD | 3,690,421 | 552,714 | 51,149,241,000 | 8,099,901,000 | $13,860.00 |
12/31/2022 | Goldman Sachs BDC, Inc. | GSBD | 3,137,707 | -249,095 | 43,049,340,000 | 43,000,401,000 | $13,720.00 |
09/30/2022 | Goldman Sachs BDC, Inc. | GSBD | 3,386,802 | 100,571 | 48,939,000 | -6,270,000 | $14.45 |
06/30/2022 | Goldman Sachs BDC, Inc. | GSBD | 3,286,231 | -176,596 | 55,209,000 | -12,697,000 | $16.80 |
03/31/2022 | Goldman Sachs BDC, Inc. | GSBD | 3,462,827 | 324,029 | 67,906,000 | 7,767,000 | $19.61 |
12/31/2021 | Goldman Sachs BDC, Inc. | GSBD | 3,138,798 | 217,261 | 60,139,000 | 6,529,000 | $19.16 |
09/30/2021 | Goldman Sachs BDC, Inc. | GSBD | 2,921,537 | 659,960 | 53,610,000 | 9,283,000 | $18.35 |
06/30/2021 | Goldman Sachs BDC, Inc. | GSBD | 2,261,577 | 430,698 | 44,327,000 | 8,935,000 | $19.60 |
03/31/2021 | Goldman Sachs BDC, Inc. | GSBD | 1,830,879 | 384,230 | 35,392,000 | 7,732,000 | $19.33 |
12/31/2020 | Goldman Sachs BDC, Inc. | GSBD | 1,446,649 | 44,567 | 27,660,000 | 6,573,000 | $19.12 |
09/30/2020 | Goldman Sachs BDC, Inc. | GSBD | 1,402,082 | 25,394 | 21,087,000 | -1,257,000 | $15.04 |
06/30/2020 | Goldman Sachs BDC, Inc. | GSBD | 1,376,688 | 182,969 | 22,344,000 | 7,625,000 | $16.23 |
03/31/2020 | Goldman Sachs BDC, Inc. | GSBD | 1,193,719 | 174,453 | 14,719,000 | -6,971,000 | $12.33 |
12/31/2019 | Goldman Sachs BDC, Inc. | GSBD | 1,019,266 | 37,432 | 21,690,000 | 1,965,000 | $21.28 |
09/30/2019 | Goldman Sachs BDC, Inc. | GSBD | 981,834 | 108,889 | 19,725,000 | 2,555,000 | $20.09 |
06/30/2019 | Goldman Sachs BDC, Inc. | GSBD | 872,945 | 46,001 | 17,170,000 | 185,000 | $19.67 |
03/31/2019 | Goldman Sachs BDC, Inc. | GSBD | 826,944 | 2,155 | 16,985,000 | 1,825,000 | $20.54 |
12/31/2018 | Goldman Sachs BDC, Inc. | GSBD | 824,789 | -18,795 | 15,160,000 | -3,551,000 | $18.38 |
09/30/2018 | Goldman Sachs BDC, Inc. | GSBD | 843,584 | -36,934 | 18,711,000 | 679,000 | $22.18 |
06/30/2018 | Goldman Sachs BDC, Inc. | GSBD | 880,518 | -2,952 | 18,032,000 | 1,132,000 | $20.48 |
03/31/2018 | Goldman Sachs BDC, Inc. | GSBD | 883,470 | 47,642 | 16,900,000 | -1,639,000 | $19.13 |
12/31/2017 | Goldman Sachs BDC, Inc. | GSBD | 835,828 | 131,109 | 18,539,000 | 2,458,000 | $22.18 |
09/30/2017 | Goldman Sachs BDC, Inc. | GSBD | 704,719 | -7,178 | 16,081,000 | 48,000 | $22.82 |
06/30/2017 | Goldman Sachs BDC, Inc. | GSBD | 711,897 | 143,955 | 16,033,000 | 16,019,005 | $22.52 |
03/31/2017 | Goldman Sachs BDC, Inc. | GSBD | 567,942 | -138,350 | 13,995 | -16,598,005 | $0.02 |
12/31/2016 | Goldman Sachs BDC, Inc. | GSBD | 706,292 | -14,335 | 16,612,000 | 925,000 | $23.52 |
09/30/2016 | Goldman Sachs BDC, Inc. | GSBD | 720,627 | 720,627 | 15,687,000 | 15,687,000 | $21.77 |
06/30/2016 | Goldman Sachs BDC, Inc. | GSBD | 211,514 | 211,514 | 4,228,000 | 4,228,000 | $19.99 |
03/31/2016 | Goldman Sachs BDC, Inc. | GSBD | 207,118 | 207,118 | 4,059,000 | 4,059,000 | $19.60 |
12/31/2015 | Goldman Sachs BDC, Inc. | GSBD | 233,786 | 233,786 | 4,442,000 | 4,442,000 | $19.00 |
09/30/2015 | Goldman Sachs BDC, Inc. | GSBD | 110,050 | 110,050 | 2,026,000 | 2,026,000 | $18.41 |
06/30/2015 | Goldman Sachs BDC, Inc. | GSBD | 163,295 | 163,295 | 3,861,000 | 3,861,000 | $23.64 |
03/31/2015 | Goldman Sachs BDC, Inc. | GSBD | 34,485 | 34,485 | 712,000 | 712,000 | $20.65 |
<< Prev Next >> |
|