Overview Financials News + Filings Key Docs Charts Transactions Holdings Ownership Insiders
|
MORGAN STANLEY
> INDB
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | INDEPENDENT BANK CORP | INDB | 499,547 | -462,296 | 22,234,888,000 | -58,973,592,000 | $44,510.10 |
12/31/2022 | INDEPENDENT BANK CORP | INDB | 961,843 | 688,062 | 81,208,480,000 | 81,188,074,000 | $84,430.08 |
09/30/2022 | INDEPENDENT BANK CORP | INDB | 273,781 | -21,122 | 20,406,000 | -3,020,000 | $74.53 |
06/30/2022 | INDEPENDENT BANK CORP | INDB | 294,903 | 74,251 | 23,426,000 | 5,401,000 | $79.44 |
03/31/2022 | INDEPENDENT BANK CORP | INDB | 220,652 | -17,424 | 18,025,000 | -1,386,000 | $81.69 |
12/31/2021 | INDEPENDENT BANK CORP | INDB | 238,076 | -3,959 | 19,411,000 | 980,000 | $81.53 |
09/30/2021 | INDEPENDENT BANK CORP | INDB | 242,035 | 98,711 | 18,431,000 | 7,611,000 | $76.15 |
06/30/2021 | INDEPENDENT BANK CORP | INDB | 143,324 | -27,887 | 10,820,000 | -3,594,000 | $75.49 |
03/31/2021 | INDEPENDENT BANK CORP | INDB | 171,211 | 46,772 | 14,414,000 | 5,324,000 | $84.19 |
12/31/2020 | INDEPENDENT BANK CORP | INDB | 124,439 | -24,889 | 9,090,000 | 1,268,000 | $73.05 |
09/30/2020 | INDEPENDENT BANK CORP | INDB | 149,328 | 43,978 | 7,822,000 | 755,000 | $52.38 |
06/30/2020 | INDEPENDENT BANK CORP | INDB | 105,350 | -12,390 | 7,067,000 | -511,000 | $67.08 |
03/31/2020 | INDEPENDENT BANK CORP | INDB | 117,740 | -68,845 | 7,578,000 | -7,955,000 | $64.36 |
12/31/2019 | INDEPENDENT BANK CORP | INDB | 186,585 | 59,897 | 15,533,000 | 6,076,000 | $83.25 |
09/30/2019 | INDEPENDENT BANK CORP | INDB | 126,688 | -38,276 | 9,457,000 | -3,105,000 | $74.65 |
06/30/2019 | INDEPENDENT BANK CORP | INDB | 164,964 | 142,817 | 12,562,000 | 10,768,000 | $76.15 |
03/31/2019 | INDEPENDENT BANK CORP | INDB | 22,147 | -29,197 | 1,794,000 | -1,816,000 | $81.00 |
12/31/2018 | INDEPENDENT BANK CORP | INDB | 51,344 | -14,847 | 3,610,000 | -1,856,000 | $70.31 |
09/30/2018 | INDEPENDENT BANK CORP | INDB | 66,191 | 2,051 | 5,466,000 | 437,000 | $82.58 |
06/30/2018 | INDEPENDENT BANK CORP | INDB | 64,140 | -5,013 | 5,029,000 | 81,000 | $78.41 |
03/31/2018 | INDEPENDENT BANK CORP | INDB | 69,153 | -4,388 | 4,948,000 | -189,000 | $71.55 |
12/31/2017 | INDEPENDENT BANK CORP | INDB | 73,541 | 30,707 | 5,137,000 | 1,940,000 | $69.85 |
09/30/2017 | INDEPENDENT BANK CORP | INDB | 42,834 | 14,258 | 3,197,000 | 1,292,000 | $74.64 |
06/30/2017 | INDEPENDENT BANK CORP | INDB | 28,576 | -12,929 | 1,905,000 | 1,902,301 | $66.66 |
03/31/2017 | INDEPENDENT BANK CORP | INDB | 41,505 | -44,432 | 2,699 | -6,051,301 | $0.07 |
12/31/2016 | INDEPENDENT BANK CORP | INDB | 85,937 | 75,327 | 6,054,000 | 5,480,000 | $70.45 |
09/30/2016 | INDEPENDENT BANK CORP | INDB | 10,610 | 10,610 | 574,000 | 574,000 | $54.10 |
06/30/2016 | INDEPENDENT BANK CORP | INDB | 29,347 | 29,347 | 1,341,000 | 1,341,000 | $45.69 |
03/31/2016 | INDEPENDENT BANK CORP | INDB | 12,671 | 12,671 | 582,000 | 582,000 | $45.93 |
12/31/2015 | INDEPENDENT BANK CORP | INDB | 14,242 | 14,242 | 662,000 | 662,000 | $46.48 |
09/30/2015 | INDEPENDENT BANK CORP | INDB | 15,071 | 15,071 | 694,000 | 694,000 | $46.05 |
06/30/2015 | INDEPENDENT BANK CORP | INDB | 11,671 | 11,671 | 548,000 | 548,000 | $46.95 |
03/31/2015 | INDEPENDENT BANK CORP | INDB | 14,285 | 14,285 | 626,000 | 626,000 | $43.82 |
12/31/2014 | INDEPENDENT BANK CORP | INDB | 11,749 | 11,749 | 503,000 | 503,000 | $42.81 |
09/30/2014 | INDEPENDENT BANK CORP | INDB | 13,223 | 13,223 | 473,000 | 473,000 | $35.77 |
<< Prev Next >> |
|