Overview Financials News + Filings Key Docs Charts Transactions Holdings Ownership Insiders
|
Bank of New York Mellon Corp
> TDOC
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Teladoc Health, Inc. | TDOC | 686,950 | 19,016 | 17,393,572,000 | 94,084,000 | $25,320.00 |
03/31/2023 | Teladoc Health, Inc. | TDOC | 667,934 | -8,306 | 17,299,488,000 | 1,306,410,000 | $25,900.00 |
12/31/2022 | Teladoc Health, Inc. | TDOC | 676,240 | 676,240 | 15,993,078,000 | 15,993,078,000 | $23,650.00 |
09/30/2022 | Teladoc Health, Inc. | TDOC | 0 | -693,612 | 0 | -23,035,000 | |
06/30/2022 | Teladoc Health, Inc. | TDOC | 693,612 | -2,135,746 | 23,035,000 | -181,047,000 | $33.21 |
03/31/2022 | Teladoc Health, Inc. | TDOC | 2,829,358 | 1,082,818 | 204,082,000 | 43,716,000 | $72.13 |
12/31/2021 | Teladoc Health, Inc. | TDOC | 1,746,540 | 815,806 | 160,366,000 | 42,341,000 | $91.82 |
09/30/2021 | Teladoc Health, Inc. | TDOC | 930,734 | 41,628 | 118,025,000 | -29,825,000 | $126.81 |
06/30/2021 | Teladoc Health, Inc. | TDOC | 889,106 | -229,815 | 147,850,000 | -75,890,000 | $166.29 |
03/31/2021 | Teladoc Health, Inc. | TDOC | 0 | -1,118,921 | 0 | -223,740,000 | |
12/31/2020 | Teladoc Health, Inc. | TDOC | 1,118,921 | 147,845 | 223,740,000 | 10,843,000 | $199.96 |
09/30/2020 | Teladoc Health, Inc. | TDOC | 971,076 | -192,046 | 212,897,000 | -9,073,000 | $219.24 |
06/30/2020 | Teladoc Health, Inc. | TDOC | 1,163,122 | -27,723 | 221,970,000 | 37,376,000 | $190.84 |
03/31/2020 | Teladoc Health, Inc. | TDOC | 1,190,845 | -299,046 | 184,594,000 | 59,861,000 | $155.01 |
12/31/2019 | Teladoc Health, Inc. | TDOC | 1,489,891 | -70,098 | 124,733,000 | 19,091,000 | $83.72 |
09/30/2019 | Teladoc Health, Inc. | TDOC | 1,559,989 | 173,578 | 105,642,000 | 13,571,000 | $67.72 |
06/30/2019 | Teladoc Health, Inc. | TDOC | 1,386,411 | 140,879 | 92,071,000 | 22,820,000 | $66.41 |
03/31/2019 | Teladoc Health, Inc. | TDOC | 1,245,532 | 264,955 | 69,251,000 | 20,646,000 | $55.60 |
12/31/2018 | Teladoc Health, Inc. | TDOC | 980,577 | 454,702 | 48,605,000 | 3,195,000 | $49.57 |
09/30/2018 | Teladoc Health, Inc. | TDOC | 525,875 | 55,522 | 45,410,000 | 18,106,000 | $86.35 |
06/30/2018 | Teladoc Health, Inc. | TDOC | 470,353 | -30,371 | 27,304,000 | 7,126,000 | $58.05 |
03/31/2018 | Teladoc Health, Inc. | TDOC | 500,724 | 34,807 | 20,178,000 | 3,941,000 | $40.30 |
12/31/2017 | Teladoc Health, Inc. | TDOC | 465,917 | 180,129 | 16,237,000 | 6,763,000 | $34.85 |
09/30/2017 | Teladoc Health, Inc. | TDOC | 285,788 | 6,396 | 9,474,000 | -221,000 | $33.15 |
06/30/2017 | Teladoc Health, Inc. | TDOC | 279,392 | 52,032 | 9,695,000 | 4,012,000 | $34.70 |
03/31/2017 | Teladoc Health, Inc. | TDOC | 227,360 | 121,736 | 5,683,000 | 3,940,000 | $25.00 |
12/31/2016 | Teladoc Health, Inc. | TDOC | 105,624 | 22,317 | 1,743,000 | 218,000 | $16.50 |
09/30/2016 | Teladoc Health, Inc. | TDOC | 83,307 | 83,307 | 1,525,000 | 1,525,000 | $18.31 |
06/30/2016 | Teladoc Health, Inc. | TDOC | 64,138 | 22,997 | 1,027,000 | 632,000 | $16.01 |
03/31/2016 | Teladoc Health, Inc. | TDOC | 41,141 | 3,052 | 395,000 | -289,000 | $9.60 |
12/31/2015 | Teladoc Health, Inc. | TDOC | 38,089 | -4,188 | 684,000 | -258,000 | $17.96 |
09/30/2015 | Teladoc Health, Inc. | TDOC | 42,277 | 42,277 | 942,000 | 942,000 | $22.28 |
<< Prev Next >> |
|