News + Filings Holdings
|
Allspring Global Investments Holdings, LLC
> ATR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | APTARGROUP, INC. | ATR | 1,046,278 | 24,970 | 121,221,852,000 | 8,898,400,000 | $115,860.08 |
12/31/2022 | APTARGROUP, INC. | ATR | 1,021,308 | 17,559 | 112,323,452,000 | 112,219,856,000 | $109,980.00 |
06/30/2022 | APTARGROUP, INC. | ATR | 1,003,749 | -2,468 | 103,596,000 | -14,633,000 | $103.21 |
03/31/2022 | APTARGROUP, INC. | ATR | 1,006,217 | -17,728 | 118,229,000 | -7,182,000 | $117.50 |
12/31/2021 | APTARGROUP, INC. | ATR | 1,023,945 | 1,023,945 | 125,411,000 | 125,411,000 | $122.48 |
<< Prev Next >> |
|