News + Filings Holdings
|
Newbridge Financial Services Group, Inc.
> MEIP
Date | Name | Ticker | Shares | Change | Value | Change | Price |
12/31/2022 | MEI Pharma, Inc. | MEIP | 11,000 | 0 | 2,680,000 | 2,676,000 | $243.64 |
09/30/2022 | MEI Pharma, Inc. | MEIP | 11,000 | 0 | 4,000 | -3,000 | $0.36 |
06/30/2022 | MEI Pharma, Inc. | MEIP | 11,000 | 5,000 | 7,000 | 3,000 | $0.64 |
03/31/2022 | MEI Pharma, Inc. | MEIP | 6,000 | 0 | 4,000 | -12,000 | $0.67 |
12/31/2021 | MEI Pharma, Inc. | MEIP | 6,000 | 1,000 | 16,000 | 2,000 | $2.67 |
09/30/2021 | MEI Pharma, Inc. | MEIP | 5,000 | 0 | 14,000 | 0 | $2.80 |
06/30/2021 | MEI Pharma, Inc. | MEIP | 5,000 | 1,000 | 14,000 | 0 | $2.80 |
03/31/2021 | MEI Pharma, Inc. | MEIP | 4,000 | 0 | 14,000 | 3,000 | $3.50 |
12/31/2020 | MEI Pharma, Inc. | MEIP | 4,000 | 0 | 11,000 | -1,000 | $2.75 |
09/30/2020 | MEI Pharma, Inc. | MEIP | 4,000 | 4,000 | 12,000 | 12,000 | $3.00 |
<< Prev Next >> |
|