Overview Financials News + Filings Key Docs Charts Transactions Holdings Ownership Insiders
|
BlackRock Inc.
> OMC
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | OMNICOM GROUP INC. | OMC | 18,744,473 | 749,118 | 1,783,536,630,000 | 85,854,821,000 | $95,150.00 |
03/31/2023 | OMNICOM GROUP INC. | OMC | 17,995,355 | -67,893 | 1,697,681,809,000 | 1,696,542,199,000 | $94,340.00 |
09/30/2022 | OMNICOM GROUP INC. | OMC | 18,063,248 | 167,059 | 1,139,610,000 | 1,234,000 | $63.09 |
06/30/2022 | OMNICOM GROUP INC. | OMC | 17,896,189 | -18,572 | 1,138,376,000 | -382,228,000 | $63.61 |
03/31/2022 | OMNICOM GROUP INC. | OMC | 17,914,761 | 314,679 | 1,520,604,000 | 231,047,000 | $84.88 |
12/31/2021 | OMNICOM GROUP INC. | OMC | 17,600,082 | -2,281,334 | 1,289,557,000 | -151,049,000 | $73.27 |
09/30/2021 | OMNICOM GROUP INC. | OMC | 19,881,416 | 501,976 | 1,440,606,000 | -109,556,000 | $72.46 |
06/30/2021 | OMNICOM GROUP INC. | OMC | 19,379,440 | 36,899 | 1,550,162,000 | 115,914,000 | $79.99 |
03/31/2021 | OMNICOM GROUP INC. | OMC | 19,342,541 | 702,552 | 1,434,248,000 | 271,670,000 | $74.15 |
12/31/2020 | OMNICOM GROUP INC. | OMC | 18,639,989 | -724,055 | 1,162,578,000 | 204,057,000 | $62.37 |
09/30/2020 | OMNICOM GROUP INC. | OMC | 19,364,044 | -269,168 | 958,521,000 | -113,452,000 | $49.50 |
06/30/2020 | OMNICOM GROUP INC. | OMC | 19,633,212 | 2,057,032 | 1,071,973,000 | 107,038,000 | $54.60 |
03/31/2020 | OMNICOM GROUP INC. | OMC | 17,576,180 | 348,786 | 964,935,000 | -430,829,000 | $54.90 |
12/31/2019 | OMNICOM GROUP INC. | OMC | 17,227,394 | 275,417 | 1,395,764,000 | 68,424,000 | $81.02 |
09/30/2019 | OMNICOM GROUP INC. | OMC | 16,951,977 | -368,400 | 1,327,340,000 | 1,325,920,596 | $78.30 |
06/30/2019 | OMNICOM GROUP INC. | OMC | 17,320,377 | 1,014,998 | 1,419,404 | -1,188,711,596 | $0.08 |
03/31/2019 | OMNICOM GROUP INC. | OMC | 16,305,379 | 420,390 | 1,190,131,000 | 26,714,000 | $72.99 |
12/31/2018 | OMNICOM GROUP INC. | OMC | 15,884,989 | 796,300 | 1,163,417,000 | 137,086,000 | $73.24 |
09/30/2018 | OMNICOM GROUP INC. | OMC | 15,088,689 | 152,498 | 1,026,331,000 | -112,853,000 | $68.02 |
06/30/2018 | OMNICOM GROUP INC. | OMC | 14,936,191 | 109,292 | 1,139,184,000 | 61,712,000 | $76.27 |
03/31/2018 | OMNICOM GROUP INC. | OMC | 14,826,899 | -506,420 | 1,077,472,000 | -39,254,000 | $72.67 |
12/31/2017 | OMNICOM GROUP INC. | OMC | 15,333,319 | -988,500 | 1,116,726,000 | -92,230,000 | $72.83 |
09/30/2017 | OMNICOM GROUP INC. | OMC | 16,321,819 | -265,964 | 1,208,956,000 | -166,172,000 | $74.07 |
06/30/2017 | OMNICOM GROUP INC. | OMC | 16,587,783 | -453,274 | 1,375,128,000 | -93,980,000 | $82.90 |
03/31/2017 | OMNICOM GROUP INC. | OMC | 17,041,057 | 16,507,161 | 1,469,108,000 | 1,423,668,000 | $86.21 |
12/31/2016 | OMNICOM GROUP INC. | OMC | 533,896 | -1,972 | 45,440,000 | -109,000 | $85.11 |
09/30/2016 | OMNICOM GROUP INC. | OMC | 535,868 | 535,868 | 45,549,000 | 45,549,000 | $85.00 |
06/30/2016 | OMNICOM GROUP INC. | OMC | 503,679 | 35,385 | 41,044,000 | 2,067,000 | $81.49 |
03/31/2016 | OMNICOM GROUP INC. | OMC | 468,294 | -138,933 | 38,977,000 | -6,965,000 | $83.23 |
12/31/2015 | OMNICOM GROUP INC. | OMC | 607,227 | 26,096 | 45,942,000 | 7,647,000 | $75.66 |
09/30/2015 | OMNICOM GROUP INC. | OMC | 581,131 | 40,515 | 38,295,000 | 727,000 | $65.90 |
06/30/2015 | OMNICOM GROUP INC. | OMC | 540,616 | -50,725 | 37,568,000 | -8,545,000 | $69.49 |
03/31/2015 | OMNICOM GROUP INC. | OMC | 591,341 | 5,381 | 46,113,000 | 718,000 | $77.98 |
12/31/2014 | OMNICOM GROUP INC. | OMC | 585,960 | -433,947 | 45,395,000 | -24,836,000 | $77.47 |
09/30/2014 | OMNICOM GROUP INC. | OMC | 1,019,907 | -274,557 | 70,231,000 | -21,960,000 | $68.86 |
<< Prev Next >> |
|