News + Filings Holdings
|
Optiver Holding B.V.
> FMS
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | FRESENIUS MEDICAL CARE CORP | FMS | 0 | -136,553 | 0 | -2,903,117,000 | |
03/31/2023 | FRESENIUS MEDICAL CARE CORP | FMS | 136,553 | 136,553 | 2,903,117,000 | 2,903,117,000 | $21,260.00 |
03/31/2022 | FRESENIUS MEDICAL CARE CORP | FMS | 0 | -33,913 | 0 | -1,186,000 | |
12/31/2021 | FRESENIUS MEDICAL CARE CORP | FMS | 33,913 | 0 | 1,186,000 | 0 | $34.97 |
09/30/2021 | FRESENIUS MEDICAL CARE CORP | FMS | 33,913 | -12,037 | 1,186,000 | -724,000 | $34.97 |
06/30/2021 | FRESENIUS MEDICAL CARE CORP | FMS | 45,950 | -49,185 | 1,910,000 | -1,599,000 | $41.57 |
03/31/2021 | FRESENIUS MEDICAL CARE CORP | FMS | 95,135 | 95,135 | 3,509,000 | 3,509,000 | $36.88 |
<< Prev Next >> |
|