News + Filings Holdings
|
Sage Mountain Advisors LLC
> TSPQ/U
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2022 | TCW Special Purpose Acquisition Corp. | TSPQ/U | 150,350 | -6,950 | 1,467,000 | -76,000 | $9.76 |
03/31/2022 | TCW Special Purpose Acquisition Corp. | TSPQ/U | 155,530 | -5,040 | 1,526,000 | -64,000 | $9.81 |
12/31/2021 | TCW Special Purpose Acquisition Corp. | TSPQ/U | 160,570 | -3,370 | 1,590,000 | -25,000 | $9.90 |
09/30/2021 | TCW Special Purpose Acquisition Corp. | TSPQ/U | 163,940 | -2,800 | 1,615,000 | -47,000 | $9.85 |
06/30/2021 | TCW Special Purpose Acquisition Corp. | TSPQ/U | 166,740 | 85,150 | 1,662,000 | 850,000 | $9.97 |
03/31/2021 | TCW Special Purpose Acquisition Corp. | TSPQ/U | 81,590 | 81,590 | 812,000 | 812,000 | $9.95 |
<< Prev Next >> |
|