News + Filings Transactions Holdings
|
MILLENNIUM MANAGEMENT LLC
> GPH
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2009 | Golden Pond Healthcare, Inc. | GPH | 1,373,700 | 0 | 10,770,000 | 179,000 | $7.84 |
06/30/2009 | Golden Pond Healthcare, Inc. | GPH | 1,373,700 | 47,800 | 10,591,000 | 541,000 | $7.71 |
03/31/2009 | Golden Pond Healthcare, Inc. | GPH | 1,325,900 | 16,500 | 10,050,000 | 583,000 | $7.58 |
12/31/2008 | Golden Pond Healthcare, Inc. | GPH | 1,309,400 | 1,204,494 | 9,467,000 | 8,712,000 | $7.23 |
09/30/2008 | Golden Pond Healthcare, Inc. | GPH | 104,906 | 206 | 755,000 | -15,000 | $7.20 |
06/30/2008 | Golden Pond Healthcare, Inc. | GPH | 104,700 | 104,700 | 770,000 | 770,000 | $7.35 |
<< Prev Next >> |
|