News + Filings Holdings
|
Pantheon Investment Group, LLC
> MGP
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2021 | MGM Growth Properties LLC | MGP | 50,865 | -307 | 1,954,000 | 80,000 | $38.42 |
06/30/2021 | MGM Growth Properties LLC | MGP | 51,172 | -3,442 | 1,874,000 | 346,000 | $36.62 |
03/31/2021 | MGM Growth Properties LLC | MGP | 55,003 | 389 | 1,794,000 | 266,000 | $32.62 |
09/30/2020 | MGM Growth Properties LLC | MGP | 54,614 | -10,938 | 1,528,000 | -256,000 | $27.98 |
06/30/2020 | MGM Growth Properties LLC | MGP | 65,552 | -36,424 | 1,784,000 | -633,000 | $27.22 |
03/31/2020 | MGM Growth Properties LLC | MGP | 101,976 | 5,763 | 2,417,000 | -556,000 | $23.70 |
12/31/2019 | MGM Growth Properties LLC | MGP | 96,213 | 96,213 | 2,973,000 | 2,973,000 | $30.90 |
<< Prev Next >> |
|