News + Filings Holdings
|
Orion Portfolio Solutions, LLC
> HYT
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | BLACKROCK CORPORATE HIGH YIELD FUND, INC. | HYT | 4,265 | -191,345 | 3,807,846,000 | 2,102,125,000 | $892,812.66 |
03/31/2023 | BLACKROCK CORPORATE HIGH YIELD FUND, INC. | HYT | 195,610 | 155,666 | 1,705,721,000 | 1,705,379,000 | $8,720.01 |
09/30/2022 | BLACKROCK CORPORATE HIGH YIELD FUND, INC. | HYT | 39,944 | 723 | 342,000 | -32,000 | $8.56 |
06/30/2022 | BLACKROCK CORPORATE HIGH YIELD FUND, INC. | HYT | 39,221 | 22,702 | 374,000 | 196,000 | $9.54 |
03/31/2022 | BLACKROCK CORPORATE HIGH YIELD FUND, INC. | HYT | 16,519 | -5,131 | 178,000 | -89,000 | $10.78 |
12/31/2021 | BLACKROCK CORPORATE HIGH YIELD FUND, INC. | HYT | 21,650 | 817 | 267,000 | 13,000 | $12.33 |
09/30/2021 | BLACKROCK CORPORATE HIGH YIELD FUND, INC. | HYT | 20,833 | -376 | 254,000 | -7,000 | $12.19 |
06/30/2021 | BLACKROCK CORPORATE HIGH YIELD FUND, INC. | HYT | 21,209 | -1,694 | 261,000 | -8,000 | $12.31 |
03/31/2021 | BLACKROCK CORPORATE HIGH YIELD FUND, INC. | HYT | 22,903 | 4,748 | 269,000 | 61,000 | $11.75 |
12/31/2020 | BLACKROCK CORPORATE HIGH YIELD FUND, INC. | HYT | 18,155 | -18,318 | 208,000 | -182,000 | $11.46 |
09/30/2020 | BLACKROCK CORPORATE HIGH YIELD FUND, INC. | HYT | 36,473 | -995 | 390,000 | 9,000 | $10.69 |
06/30/2020 | BLACKROCK CORPORATE HIGH YIELD FUND, INC. | HYT | 37,468 | -27,199 | 381,000 | -188,000 | $10.17 |
03/31/2020 | BLACKROCK CORPORATE HIGH YIELD FUND, INC. | HYT | 64,667 | 64,667 | 569,000 | 569,000 | $8.80 |
<< Prev Next >> |
|