News + Filings Holdings
|
HC Advisors, LLC
> NGD
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | New Gold Inc. /FI | NGD | 197,720 | -11,630 | 213,538,000 | -16,747,000 | $1,080.00 |
03/31/2023 | New Gold Inc. /FI | NGD | 209,350 | 61,800 | 230,285,000 | 85,686,000 | $1,100.00 |
12/31/2022 | New Gold Inc. /FI | NGD | 147,550 | -58,200 | 144,599,000 | 144,418,000 | $980.00 |
09/30/2022 | New Gold Inc. /FI | NGD | 205,750 | 28,200 | 181,000 | -9,000 | $0.88 |
06/30/2022 | New Gold Inc. /FI | NGD | 177,550 | 11,500 | 190,000 | -109,000 | $1.07 |
03/31/2022 | New Gold Inc. /FI | NGD | 166,050 | 5,200 | 299,000 | 58,000 | $1.80 |
12/31/2021 | New Gold Inc. /FI | NGD | 160,850 | 25,600 | 241,000 | 98,000 | $1.50 |
09/30/2021 | New Gold Inc. /FI | NGD | 135,250 | 49,550 | 143,000 | 11,000 | $1.06 |
03/31/2021 | New Gold Inc. /FI | NGD | 85,700 | 47,800 | 132,000 | 49,000 | $1.54 |
12/31/2020 | New Gold Inc. /FI | NGD | 37,900 | 25,900 | 83,000 | 63,000 | $2.19 |
09/30/2020 | New Gold Inc. /FI | NGD | 12,000 | -223,280 | 20,000 | -298,000 | $1.67 |
06/30/2020 | New Gold Inc. /FI | NGD | 235,280 | 235,280 | 318,000 | 318,000 | $1.35 |
<< Prev Next >> |
|