News + Filings Holdings
|
Leelyn Smith, LLC
> HON
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | HONEYWELL INTERNATIONAL INC | HON | 16,783 | 476 | 3,482,399,000 | 365,860,000 | $207,495.62 |
03/31/2023 | HONEYWELL INTERNATIONAL INC | HON | 16,307 | 1,143 | 3,116,539,000 | -133,169,000 | $191,116.64 |
12/31/2022 | HONEYWELL INTERNATIONAL INC | HON | 15,164 | 1,978 | 3,249,708,000 | 3,247,506,000 | $214,304.14 |
09/30/2022 | HONEYWELL INTERNATIONAL INC | HON | 13,186 | -2,056 | 2,202,000 | -447,000 | $167.00 |
06/30/2022 | HONEYWELL INTERNATIONAL INC | HON | 15,242 | 94 | 2,649,000 | -298,000 | $173.80 |
03/31/2022 | HONEYWELL INTERNATIONAL INC | HON | 15,148 | 1,357 | 2,947,000 | 71,000 | $194.55 |
12/31/2021 | HONEYWELL INTERNATIONAL INC | HON | 13,791 | 268 | 2,876,000 | 5,000 | $208.54 |
09/30/2021 | HONEYWELL INTERNATIONAL INC | HON | 13,523 | 820 | 2,871,000 | 85,000 | $212.30 |
06/30/2021 | HONEYWELL INTERNATIONAL INC | HON | 12,703 | -27 | 2,786,000 | 23,000 | $219.32 |
03/31/2021 | HONEYWELL INTERNATIONAL INC | HON | 12,730 | 709 | 2,763,000 | 206,000 | $217.05 |
12/31/2020 | HONEYWELL INTERNATIONAL INC | HON | 12,021 | 550 | 2,557,000 | 669,000 | $212.71 |
09/30/2020 | HONEYWELL INTERNATIONAL INC | HON | 11,471 | -1,544 | 1,888,000 | 7,000 | $164.59 |
06/30/2020 | HONEYWELL INTERNATIONAL INC | HON | 13,015 | 3,794 | 1,881,000 | 647,000 | $144.53 |
03/31/2020 | HONEYWELL INTERNATIONAL INC | HON | 9,221 | 8,399 | 1,234,000 | 1,087,000 | $133.82 |
12/31/2019 | HONEYWELL INTERNATIONAL INC | HON | 822 | 822 | 147,000 | 147,000 | $178.83 |
<< Prev Next >> |
|