News + Filings Holdings
|
AQR CAPITAL MANAGEMENT LLC
> BANC
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | BANC OF CALIFORNIA, INC. | BANC | 391,611 | -2,098 | 4,534,855,000 | -1,736,929,000 | $11,580.00 |
12/31/2022 | BANC OF CALIFORNIA, INC. | BANC | 393,709 | 152,522 | 6,271,784,000 | 6,267,932,000 | $15,930.00 |
09/30/2022 | BANC OF CALIFORNIA, INC. | BANC | 241,187 | 162,911 | 3,852,000 | 2,473,000 | $15.97 |
06/30/2022 | BANC OF CALIFORNIA, INC. | BANC | 78,276 | 11,303 | 1,379,000 | 82,000 | $17.62 |
03/31/2022 | BANC OF CALIFORNIA, INC. | BANC | 66,973 | 33,478 | 1,297,000 | 640,000 | $19.37 |
12/31/2021 | BANC OF CALIFORNIA, INC. | BANC | 33,495 | -12,436 | 657,000 | -192,000 | $19.61 |
09/30/2021 | BANC OF CALIFORNIA, INC. | BANC | 45,931 | -9,486 | 849,000 | -123,000 | $18.48 |
06/30/2021 | BANC OF CALIFORNIA, INC. | BANC | 55,417 | 55,417 | 972,000 | 972,000 | $17.54 |
09/30/2017 | BANC OF CALIFORNIA, INC. | BANC | 0 | -10,120 | 0 | -218,000 | |
06/30/2017 | BANC OF CALIFORNIA, INC. | BANC | 10,120 | -53,659 | 218,000 | -1,102,000 | $21.54 |
03/31/2017 | BANC OF CALIFORNIA, INC. | BANC | 63,779 | -184,015 | 1,320,000 | -2,979,000 | $20.70 |
12/31/2016 | BANC OF CALIFORNIA, INC. | BANC | 247,794 | 101,322 | 4,299,000 | 1,742,000 | $17.35 |
09/30/2016 | BANC OF CALIFORNIA, INC. | BANC | 146,472 | 38,133 | 2,557,000 | 596,000 | $17.46 |
09/30/2016 | BANC OF CALIFORNIA, INC. | BANC | 146,472 | 38,133 | 2,557,000 | 596,000 | $17.46 |
06/30/2016 | BANC OF CALIFORNIA, INC. | BANC | 108,339 | -32,666 | 1,961,000 | -507,000 | $18.10 |
03/31/2016 | BANC OF CALIFORNIA, INC. | BANC | 141,005 | 141,005 | 2,468,000 | 2,468,000 | $17.50 |
12/31/2015 | BANC OF CALIFORNIA, INC. | BANC | 74,793 | 28,879 | 1,094,000 | 531,000 | $14.63 |
09/30/2015 | BANC OF CALIFORNIA, INC. | BANC | 45,914 | 45,914 | 563,000 | 563,000 | $12.26 |
06/30/2015 | BANC OF CALIFORNIA, INC. | BANC | 10,374 | 10,374 | 143,000 | 143,000 | $13.78 |
<< Prev Next >> |
|