News + Filings Holdings
|
AQR CAPITAL MANAGEMENT LLC
> GILD
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | GILEAD SCIENCES, INC. | GILD | 4,242,374 | 472,215 | 324,668,875,000 | 2,885,784,000 | $76,530.00 |
12/31/2022 | GILEAD SCIENCES, INC. | GILD | 3,770,159 | -1,743,093 | 321,783,091,000 | 321,442,979,000 | $85,350.01 |
09/30/2022 | GILEAD SCIENCES, INC. | GILD | 5,513,252 | -582,541 | 340,112,000 | -35,450,000 | $61.69 |
06/30/2022 | GILEAD SCIENCES, INC. | GILD | 6,095,793 | 3,383,767 | 375,562,000 | 214,332,000 | $61.61 |
03/31/2022 | GILEAD SCIENCES, INC. | GILD | 2,712,026 | 1,482,141 | 161,230,000 | 71,928,000 | $59.45 |
12/31/2021 | GILEAD SCIENCES, INC. | GILD | 1,229,885 | 92,279 | 89,302,000 | 9,840,000 | $72.61 |
09/30/2021 | GILEAD SCIENCES, INC. | GILD | 1,137,606 | -18,824 | 79,462,000 | 467,000 | $69.85 |
06/30/2021 | GILEAD SCIENCES, INC. | GILD | 1,156,430 | -814,483 | 78,995,000 | -48,386,000 | $68.31 |
03/31/2021 | GILEAD SCIENCES, INC. | GILD | 1,970,913 | -1,000,300 | 127,381,000 | -41,889,000 | $64.63 |
12/31/2020 | GILEAD SCIENCES, INC. | GILD | 2,971,213 | -786,288 | 169,270,000 | -65,536,000 | $56.97 |
09/30/2020 | GILEAD SCIENCES, INC. | GILD | 3,757,501 | -903,477 | 234,806,000 | -117,937,000 | $62.49 |
06/30/2020 | GILEAD SCIENCES, INC. | GILD | 4,660,978 | -1,136,461 | 352,743,000 | -80,674,000 | $75.68 |
03/31/2020 | GILEAD SCIENCES, INC. | GILD | 5,797,439 | -1,411,277 | 433,417,000 | -31,112,000 | $74.76 |
12/31/2019 | GILEAD SCIENCES, INC. | GILD | 7,208,716 | 2,682,046 | 464,529,000 | 177,991,000 | $64.44 |
09/30/2019 | GILEAD SCIENCES, INC. | GILD | 4,526,670 | -891,623 | 286,538,000 | -76,596,000 | $63.30 |
06/30/2019 | GILEAD SCIENCES, INC. | GILD | 5,418,293 | -3,538,186 | 363,134,000 | -219,127,000 | $67.02 |
03/31/2019 | GILEAD SCIENCES, INC. | GILD | 8,956,479 | 285,954 | 582,261,000 | 39,920,000 | $65.01 |
12/31/2018 | GILEAD SCIENCES, INC. | GILD | 8,670,525 | 326,298 | 542,341,000 | -101,916,000 | $62.55 |
09/30/2018 | GILEAD SCIENCES, INC. | GILD | 8,344,227 | -545,884 | 644,257,000 | 14,481,000 | $77.21 |
06/30/2018 | GILEAD SCIENCES, INC. | GILD | 8,890,111 | -1,763,758 | 629,776,000 | -173,419,000 | $70.84 |
03/31/2018 | GILEAD SCIENCES, INC. | GILD | 10,653,869 | -1,978,920 | 803,195,000 | -101,818,000 | $75.39 |
12/31/2017 | GILEAD SCIENCES, INC. | GILD | 12,632,789 | 516,486 | 905,013,000 | -76,650,000 | $71.64 |
09/30/2017 | GILEAD SCIENCES, INC. | GILD | 12,116,303 | 3,384,623 | 981,663,000 | 363,634,000 | $81.02 |
06/30/2017 | GILEAD SCIENCES, INC. | GILD | 8,731,680 | 3,518,634 | 618,029,000 | 263,959,000 | $70.78 |
03/31/2017 | GILEAD SCIENCES, INC. | GILD | 5,213,046 | 1,066,172 | 354,070,000 | 57,113,000 | $67.92 |
12/31/2016 | GILEAD SCIENCES, INC. | GILD | 4,146,874 | -13,985 | 296,957,000 | -32,250,000 | $71.61 |
09/30/2016 | GILEAD SCIENCES, INC. | GILD | 4,160,859 | 1,310,117 | 329,207,000 | 91,398,000 | $79.12 |
06/30/2016 | GILEAD SCIENCES, INC. | GILD | 2,850,742 | -140,407 | 237,809,000 | -36,958,000 | $83.42 |
03/31/2016 | GILEAD SCIENCES, INC. | GILD | 2,991,149 | 2,991,149 | 274,767,000 | 274,767,000 | $91.86 |
12/31/2015 | GILEAD SCIENCES, INC. | GILD | 3,968,333 | -800,138 | 401,555,000 | -66,661,000 | $101.19 |
09/30/2015 | GILEAD SCIENCES, INC. | GILD | 4,768,471 | 4,768,471 | 468,216,000 | 468,216,000 | $98.19 |
06/30/2015 | GILEAD SCIENCES, INC. | GILD | 4,181,688 | 4,181,688 | 489,592,000 | 489,592,000 | $117.08 |
03/31/2015 | GILEAD SCIENCES, INC. | GILD | 4,114,658 | 4,114,658 | 403,772,000 | 403,772,000 | $98.13 |
12/31/2014 | GILEAD SCIENCES, INC. | GILD | 4,831,404 | 4,831,404 | 455,408,000 | 455,408,000 | $94.26 |
09/30/2014 | GILEAD SCIENCES, INC. | GILD | 2,261,483 | 2,261,483 | 240,735,000 | 240,735,000 | $106.45 |
<< Prev Next >> |
|