News + Filings Holdings
|
Boston Partners
> CRAI
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | CRA INTERNATIONAL, INC. | CRAI | 84,360 | -4,860 | 8,604,720,000 | -1,014,980,000 | $102,000.00 |
03/31/2023 | CRA INTERNATIONAL, INC. | CRAI | 89,220 | -4,827 | 9,619,700,000 | -1,894,480,000 | $107,820.00 |
12/31/2022 | CRA INTERNATIONAL, INC. | CRAI | 94,047 | -5,631 | 11,514,180,000 | 11,505,335,000 | $122,430.06 |
09/30/2022 | CRA INTERNATIONAL, INC. | CRAI | 99,678 | -3,208 | 8,845,000 | -345,000 | $88.74 |
06/30/2022 | CRA INTERNATIONAL, INC. | CRAI | 102,886 | -2,484 | 9,190,000 | 311,000 | $89.32 |
03/31/2022 | CRA INTERNATIONAL, INC. | CRAI | 105,370 | -1,319 | 8,879,000 | -1,082,000 | $84.26 |
12/31/2021 | CRA INTERNATIONAL, INC. | CRAI | 106,689 | -1,213 | 9,961,000 | -758,000 | $93.36 |
09/30/2021 | CRA INTERNATIONAL, INC. | CRAI | 107,902 | 3,169 | 10,719,000 | 1,754,000 | $99.34 |
06/30/2021 | CRA INTERNATIONAL, INC. | CRAI | 104,733 | 1,380 | 8,965,000 | 1,251,000 | $85.60 |
03/31/2021 | CRA INTERNATIONAL, INC. | CRAI | 103,353 | 195 | 7,714,000 | 2,460,000 | $74.64 |
12/31/2020 | CRA INTERNATIONAL, INC. | CRAI | 103,158 | -1,960 | 5,254,000 | 1,315,000 | $50.93 |
09/30/2020 | CRA INTERNATIONAL, INC. | CRAI | 105,118 | -9,269 | 3,939,000 | -579,000 | $37.47 |
06/30/2020 | CRA INTERNATIONAL, INC. | CRAI | 114,387 | -18,398 | 4,518,000 | 82,000 | $39.50 |
03/31/2020 | CRA INTERNATIONAL, INC. | CRAI | 132,785 | 132,785 | 4,436,000 | 4,436,000 | $33.41 |
12/31/2015 | CRA INTERNATIONAL, INC. | CRAI | 0 | -233,690 | 0 | -5,228,000 | |
09/30/2014 | CRA INTERNATIONAL, INC. | CRAI | 0 | -163,573 | 0 | -3,770,000 | |
06/30/2014 | CRA INTERNATIONAL, INC. | CRAI | 163,573 | 163,573 | 3,770,000 | 3,770,000 | $23.05 |
03/31/2014 | CRA INTERNATIONAL, INC. | CRAI | 162,172 | 162,172 | 3,563,000 | 3,563,000 | $21.97 |
12/31/2013 | CRA INTERNATIONAL, INC. | CRAI | 165,198 | 165,198 | 3,271,000 | 3,271,000 | $19.80 |
09/30/2013 | CRA INTERNATIONAL, INC. | CRAI | 165,198 | -68,492 | 3,076,000 | -1,240,000 | $18.62 |
06/30/2013 | CRA INTERNATIONAL, INC. | CRAI | 233,690 | 0 | 4,316,000 | -912,000 | $18.47 |
03/31/2013 | CRA INTERNATIONAL, INC. | CRAI | 233,690 | 0 | 5,228,000 | 608,000 | $22.37 |
12/31/2012 | CRA INTERNATIONAL, INC. | CRAI | 233,690 | -18,445 | 4,620,000 | 263,000 | $19.77 |
09/30/2012 | CRA INTERNATIONAL, INC. | CRAI | 252,135 | 0 | 4,357,000 | 653,000 | $17.28 |
06/30/2012 | CRA INTERNATIONAL, INC. | CRAI | 252,135 | 235,881 | 3,704,000 | 3,294,000 | $14.69 |
03/31/2012 | CRA INTERNATIONAL, INC. | CRAI | 16,254 | 16,254 | 410,000 | 410,000 | $25.22 |
09/30/2011 | CRA INTERNATIONAL, INC. | CRAI | 0 | -77,485 | 0 | -2,099,000 | |
06/30/2011 | CRA INTERNATIONAL, INC. | CRAI | 77,485 | 0 | 2,099,000 | -135,000 | $27.09 |
03/31/2011 | CRA INTERNATIONAL, INC. | CRAI | 77,485 | 14,445 | 2,234,000 | 752,000 | $28.83 |
12/31/2010 | CRA INTERNATIONAL, INC. | CRAI | 63,040 | 7,850 | 1,482,000 | 486,000 | $23.51 |
09/30/2010 | CRA INTERNATIONAL, INC. | CRAI | 55,190 | 2,335 | 996,000 | 1,000 | $18.05 |
06/30/2010 | CRA INTERNATIONAL, INC. | CRAI | 52,855 | 5,235 | 995,000 | -96,000 | $18.83 |
03/31/2010 | CRA INTERNATIONAL, INC. | CRAI | 47,620 | 8,605 | 1,091,000 | 51,000 | $22.91 |
12/31/2009 | CRA INTERNATIONAL, INC. | CRAI | 39,015 | 26,740 | 1,040,000 | 703,000 | $26.66 |
12/31/2008 | CRA INTERNATIONAL, INC. | CRAI | 0 | -12,275 | 0 | -337,000 | |
<< Prev Next >> |
|