News + Filings Holdings
|
SCOTIA CAPITAL INC.
> FNV
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | FRANCO NEVADA Corp | FNV | 118,536 | -15,447 | 16,728,880,000 | -2,777,725,000 | $141,129.11 |
03/31/2023 | FRANCO NEVADA Corp | FNV | 133,983 | -18,388 | 19,506,605,000 | -1,240,038,000 | $145,590.15 |
12/31/2022 | FRANCO NEVADA Corp | FNV | 152,371 | 29 | 20,746,643,000 | 20,728,441,000 | $136,158.74 |
09/30/2022 | FRANCO NEVADA Corp | FNV | 152,342 | -6,484 | 18,202,000 | -2,643,000 | $119.48 |
06/30/2022 | FRANCO NEVADA Corp | FNV | 158,826 | 8,018 | 20,845,000 | -3,212,000 | $131.24 |
03/31/2022 | FRANCO NEVADA Corp | FNV | 150,808 | 15,212 | 24,057,000 | 5,346,000 | $159.52 |
12/31/2021 | FRANCO NEVADA Corp | FNV | 135,596 | 1,118 | 18,711,000 | 1,241,000 | $137.99 |
09/30/2021 | FRANCO NEVADA Corp | FNV | 134,478 | -9,664 | 17,470,000 | -3,417,000 | $129.91 |
06/30/2021 | FRANCO NEVADA Corp | FNV | 144,142 | 16,573 | 20,887,000 | 4,932,000 | $144.91 |
03/31/2021 | FRANCO NEVADA Corp | FNV | 127,569 | 11,699 | 15,955,000 | 1,433,000 | $125.07 |
12/31/2020 | FRANCO NEVADA Corp | FNV | 115,870 | -10,294 | 14,522,000 | -3,088,000 | $125.33 |
09/30/2020 | FRANCO NEVADA Corp | FNV | 126,164 | 10,011 | 17,610,000 | 907,000 | $139.58 |
06/30/2020 | FRANCO NEVADA Corp | FNV | 116,153 | -28,944 | 16,703,000 | 2,303,000 | $143.80 |
03/31/2020 | FRANCO NEVADA Corp | FNV | 145,097 | -48,104 | 14,400,000 | -5,517,000 | $99.24 |
12/31/2019 | FRANCO NEVADA Corp | FNV | 193,201 | 21,633 | 19,917,000 | 4,293,000 | $103.09 |
09/30/2019 | FRANCO NEVADA Corp | FNV | 171,568 | 1,246 | 15,624,000 | 1,254,000 | $91.07 |
06/30/2019 | FRANCO NEVADA Corp | FNV | 170,322 | 6,661 | 14,370,000 | 2,135,000 | $84.37 |
03/31/2019 | FRANCO NEVADA Corp | FNV | 163,661 | 24,336 | 12,235,000 | 2,485,000 | $74.76 |
12/31/2018 | FRANCO NEVADA Corp | FNV | 139,325 | -6,277 | 9,750,000 | 640,000 | $69.98 |
09/30/2018 | FRANCO NEVADA Corp | FNV | 145,602 | 8,527 | 9,110,000 | -110,000 | $62.57 |
06/30/2018 | FRANCO NEVADA Corp | FNV | 137,075 | -709 | 9,220,000 | -172,000 | $67.26 |
03/31/2018 | FRANCO NEVADA Corp | FNV | 137,784 | 4,588 | 9,392,000 | -1,251,000 | $68.16 |
12/31/2017 | FRANCO NEVADA Corp | FNV | 133,196 | 2,916 | 10,643,000 | 553,000 | $79.90 |
09/30/2017 | FRANCO NEVADA Corp | FNV | 130,280 | 908 | 10,090,000 | 762,000 | $77.45 |
06/30/2017 | FRANCO NEVADA Corp | FNV | 129,372 | 6,591 | 9,328,000 | 1,295,000 | $72.10 |
03/31/2017 | FRANCO NEVADA Corp | FNV | 122,781 | 4,409 | 8,033,000 | 962,000 | $65.43 |
12/31/2016 | FRANCO NEVADA Corp | FNV | 118,372 | 13,066 | 7,071,000 | -286,000 | $59.74 |
09/30/2016 | FRANCO NEVADA Corp | FNV | 105,306 | -2,616 | 7,357,000 | 735,000 | $69.86 |
06/30/2016 | FRANCO NEVADA Corp | FNV | 86,502 | -21,420 | 6,573,000 | -49,000 | $75.99 |
03/31/2016 | FRANCO NEVADA Corp | FNV | 107,922 | 64,118 | 6,622,000 | 4,850,000 | $61.36 |
12/31/2015 | FRANCO NEVADA Corp | FNV | 81,438 | 16,228 | 3,511,000 | 642,000 | $43.11 |
09/30/2015 | FRANCO NEVADA Corp | FNV | 65,210 | 21,406 | 2,869,000 | 1,097,000 | $44.00 |
06/30/2015 | FRANCO NEVADA Corp | FNV | 67,968 | 24,164 | 3,239,000 | 1,467,000 | $47.65 |
03/31/2015 | FRANCO NEVADA Corp | FNV | 67,427 | 23,623 | 3,264,000 | 1,492,000 | $48.41 |
12/31/2014 | FRANCO NEVADA Corp | FNV | 62,279 | 18,475 | 3,066,000 | 1,294,000 | $49.23 |
<< Prev Next >> |
|