News + Filings Holdings
|
Beck Bode, LLC
> AES
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2023 | AES CORP | AES | 488,472 | -36,443 | 11,762,406,000 | -3,334,153,000 | $24,080.00 |
12/31/2022 | AES CORP | AES | 524,915 | -20,473 | 15,096,559,000 | 15,084,233,000 | $28,760.01 |
09/30/2022 | AES CORP | AES | 545,388 | 12,117 | 12,326,000 | 1,122,000 | $22.60 |
06/30/2022 | AES CORP | AES | 533,271 | 21,301 | 11,204,000 | -1,969,000 | $21.01 |
03/31/2022 | AES CORP | AES | 511,970 | -2,324 | 13,173,000 | 676,000 | $25.73 |
12/31/2021 | AES CORP | AES | 514,294 | 2,687 | 12,497,000 | 817,000 | $24.30 |
09/30/2021 | AES CORP | AES | 511,607 | -10,267 | 11,680,000 | -1,925,000 | $22.83 |
06/30/2021 | AES CORP | AES | 521,874 | 13,154 | 13,605,000 | -34,000 | $26.07 |
03/31/2021 | AES CORP | AES | 508,720 | 508,720 | 13,639,000 | 13,639,000 | $26.81 |
12/31/2020 | AES CORP | AES | 0 | -593,112 | 0 | -10,741,000 | |
09/30/2020 | AES CORP | AES | 593,112 | 18,957 | 10,741,000 | 2,421,000 | $18.11 |
06/30/2020 | AES CORP | AES | 574,155 | 5,642 | 8,320,000 | 787,000 | $14.49 |
03/31/2020 | AES CORP | AES | 568,513 | 12,423 | 7,533,000 | -3,533,000 | $13.25 |
12/31/2019 | AES CORP | AES | 556,090 | 25,651 | 11,066,000 | 2,399,000 | $19.90 |
09/30/2019 | AES CORP | AES | 530,439 | 530,439 | 8,667,000 | 8,667,000 | $16.34 |
03/31/2019 | AES CORP | AES | 0 | -521,944 | 0 | -7,547,000 | |
12/31/2018 | AES CORP | AES | 521,944 | 521,944 | 7,547,000 | 7,547,000 | $14.46 |
<< Prev Next >> |
|