News + Filings Holdings
|
DIMENSIONAL FUND ADVISORS LP
> DOV
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DOVER Corp | DOV | 1,229,128 | 16,782 | 181,471,050,000 | -2,718,019,000 | $147,642.11 |
03/31/2023 | DOVER Corp | DOV | 1,212,346 | -97,444 | 184,189,069,000 | 184,011,706,000 | $151,927.81 |
12/31/2022 | DOVER Corp | DOV | 1,309,790 | 5,386 | 177,363,000 | 25,288,000 | $135.41 |
09/30/2022 | DOVER Corp | DOV | 1,304,404 | 11,846 | 152,075,000 | -4,732,000 | $116.59 |
06/30/2022 | DOVER Corp | DOV | 1,292,558 | 11,233 | 156,807,000 | -44,248,000 | $121.32 |
03/31/2022 | DOVER Corp | DOV | 1,281,325 | -15,809 | 201,055,000 | -34,498,000 | $156.91 |
12/31/2021 | DOVER Corp | DOV | 1,297,134 | -27,345 | 235,553,000 | 29,571,000 | $181.59 |
09/30/2021 | DOVER Corp | DOV | 1,324,479 | -9,865 | 205,982,000 | 5,039,000 | $155.52 |
06/30/2021 | DOVER Corp | DOV | 1,334,344 | 4,221 | 200,943,000 | 33,024,000 | $150.59 |
12/31/2020 | DOVER Corp | DOV | 1,330,123 | 5,904 | 167,919,000 | 24,457,000 | $126.24 |
09/30/2020 | DOVER Corp | DOV | 1,324,219 | 1,384 | 143,462,000 | 15,743,000 | $108.34 |
06/30/2020 | DOVER Corp | DOV | 1,322,835 | 2,605 | 127,719,000 | 16,892,000 | $96.55 |
03/31/2020 | DOVER Corp | DOV | 1,320,230 | -48,141 | 110,827,000 | -46,892,000 | $83.95 |
12/31/2019 | DOVER Corp | DOV | 1,368,371 | -168,698 | 157,719,000 | 4,684,000 | $115.26 |
09/30/2019 | DOVER Corp | DOV | 1,537,069 | -75,922 | 153,035,000 | -8,578,000 | $99.56 |
06/30/2019 | DOVER Corp | DOV | 1,612,991 | -123,818 | 161,613,000 | -1,300,000 | $100.19 |
03/31/2019 | DOVER Corp | DOV | 1,736,809 | 16,702 | 162,913,000 | 40,876,000 | $93.80 |
12/31/2018 | DOVER Corp | DOV | 1,720,107 | -64,676 | 122,037,000 | -35,972,000 | $70.95 |
09/30/2018 | DOVER Corp | DOV | 1,784,783 | -13,195 | 158,009,000 | 26,401,000 | $88.53 |
06/30/2018 | DOVER Corp | DOV | 1,797,978 | 2,516 | 131,608,000 | -44,742,000 | $73.20 |
03/31/2018 | DOVER Corp | DOV | 1,795,462 | 268 | 176,350,000 | -4,961,000 | $98.22 |
12/31/2017 | DOVER Corp | DOV | 1,795,194 | -27,697 | 181,311,000 | 14,715,000 | $101.00 |
09/30/2017 | DOVER Corp | DOV | 1,822,891 | -26,535 | 166,596,000 | 18,252,000 | $91.39 |
06/30/2017 | DOVER Corp | DOV | 1,849,426 | 8,825 | 148,344,000 | 460,000 | $80.21 |
03/31/2017 | DOVER Corp | DOV | 1,840,601 | -47,542 | 147,884,000 | 6,399,000 | $80.35 |
12/31/2016 | DOVER Corp | DOV | 1,888,143 | -6,200 | 141,485,000 | 2,011,000 | $74.93 |
09/30/2016 | DOVER Corp | DOV | 1,894,343 | 70,491 | 139,474,000 | 13,063,000 | $73.63 |
06/30/2016 | DOVER Corp | DOV | 1,823,852 | 220,131 | 126,411,000 | 23,244,000 | $69.31 |
03/31/2016 | DOVER Corp | DOV | 1,603,721 | 1,171,335 | 103,167,000 | 74,760,000 | $64.33 |
12/31/2015 | DOVER Corp | DOV | 1,433,207 | 793,603 | 87,875,000 | 41,994,000 | $61.31 |
09/30/2015 | DOVER Corp | DOV | 1,314,631 | 675,027 | 75,170,000 | 29,289,000 | $57.18 |
06/30/2015 | DOVER Corp | DOV | 723,621 | 84,017 | 50,785,000 | 4,904,000 | $70.18 |
03/31/2015 | DOVER Corp | DOV | 638,539 | -1,065 | 44,139,000 | -1,742,000 | $69.12 |
12/31/2014 | DOVER Corp | DOV | 639,604 | 207,218 | 45,881,000 | 17,474,000 | $71.73 |
09/30/2014 | DOVER Corp | DOV | 565,774 | 71,546 | 45,454,000 | 510,000 | $80.34 |
<< Prev Next >> |
|