News + Filings Holdings
|
DIMENSIONAL FUND ADVISORS LP
> KTII
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2010 | K TRON INTERNATIONAL INC | KTII | 75,467 | -600 | 11,318,000 | 3,046,000 | $149.97 |
12/31/2009 | K TRON INTERNATIONAL INC | KTII | 76,067 | -21,143 | 8,272,000 | -983,000 | $108.75 |
09/30/2009 | K TRON INTERNATIONAL INC | KTII | 97,210 | -10,463 | 9,255,000 | 676,000 | $95.21 |
06/30/2009 | K TRON INTERNATIONAL INC | KTII | 107,673 | 1,239 | 8,579,000 | 2,123,000 | $79.68 |
03/31/2009 | K TRON INTERNATIONAL INC | KTII | 106,434 | -464 | 6,456,000 | -2,085,000 | $60.66 |
12/31/2008 | K TRON INTERNATIONAL INC | KTII | 106,898 | -634 | 8,541,000 | -5,312,000 | $79.90 |
09/30/2008 | K TRON INTERNATIONAL INC | KTII | 107,532 | 107,532 | 13,853,000 | 13,853,000 | $128.83 |
06/30/2008 | K TRON INTERNATIONAL INC | KTII | 108,814 | 108,814 | 14,102,000 | 14,102,000 | $129.60 |
03/31/2008 | K TRON INTERNATIONAL INC | KTII | 106,597 | 106,597 | 12,803,000 | 12,803,000 | $120.11 |
12/31/2007 | K TRON INTERNATIONAL INC | KTII | 107,138 | 5,065 | 12,776,000 | 3,079,000 | $119.25 |
09/30/2007 | K TRON INTERNATIONAL INC | KTII | 102,073 | -1,277 | 9,697,000 | -693,000 | $95.00 |
06/30/2007 | K TRON INTERNATIONAL INC | KTII | 103,350 | 915 | 10,390,000 | 3,042,000 | $100.53 |
03/31/2007 | K TRON INTERNATIONAL INC | KTII | 102,435 | 5,087 | 7,348,000 | 79,000 | $71.73 |
12/29/2006 | K TRON INTERNATIONAL INC | KTII | 97,348 | 1,142 | 7,269,000 | 1,187,000 | $74.67 |
09/30/2006 | K TRON INTERNATIONAL INC | KTII | 96,206 | 700 | 6,082,000 | 1,211,000 | $63.22 |
06/30/2006 | K TRON INTERNATIONAL INC | KTII | 95,506 | 2,370 | 4,871,000 | 337,000 | $51.00 |
03/31/2006 | K TRON INTERNATIONAL INC | KTII | 93,136 | -5,464 | 4,534,000 | 876,000 | $48.68 |
12/30/2005 | K TRON INTERNATIONAL INC | KTII | 98,600 | 100 | 3,658,000 | 772,000 | $37.10 |
09/30/2005 | K TRON INTERNATIONAL INC | KTII | 98,600 | 100 | 3,352,000 | 466,000 | $34.00 |
06/30/2005 | K TRON INTERNATIONAL INC | KTII | 98,500 | 0 | 2,886,000 | -112,000 | $29.30 |
03/31/2005 | K TRON INTERNATIONAL INC | KTII | 98,500 | 0 | 2,998,000 | 819,000 | $30.44 |
12/31/2004 | K TRON INTERNATIONAL INC | KTII | 98,500 | 0 | 2,621,000 | 442,000 | $26.61 |
09/30/2004 | K TRON INTERNATIONAL INC | KTII | 98,500 | -7,500 | 2,179,000 | -153,000 | $22.12 |
06/30/2004 | K TRON INTERNATIONAL INC | KTII | 106,000 | 0 | 2,332,000 | 48,000 | $22.00 |
03/31/2004 | K TRON INTERNATIONAL INC | KTII | 106,000 | 0 | 2,284,000 | 330,000 | $21.55 |
12/31/2003 | K TRON INTERNATIONAL INC | KTII | 106,000 | -1,400 | 1,954,000 | 128,000 | $18.43 |
09/30/2003 | K TRON INTERNATIONAL INC | KTII | 107,400 | -8,300 | 1,826,000 | 122,000 | $17.00 |
06/30/2003 | K TRON INTERNATIONAL INC | KTII | 115,700 | 0 | 1,704,000 | -140,000 | $14.73 |
03/31/2003 | K TRON INTERNATIONAL INC | KTII | 115,700 | -19,400 | 1,844,000 | 74,000 | $15.94 |
12/31/2002 | K TRON INTERNATIONAL INC | KTII | 135,100 | 0 | 1,770,000 | 34,000 | $13.10 |
09/30/2002 | K TRON INTERNATIONAL INC | KTII | 135,100 | 0 | 1,736,000 | -348,000 | $12.85 |
06/30/2002 | K TRON INTERNATIONAL INC | KTII | 135,100 | -3,800 | 2,084,000 | 349,000 | $15.43 |
03/31/2002 | K TRON INTERNATIONAL INC | KTII | 138,900 | 200 | 1,735,000 | 247,000 | $12.49 |
12/31/2001 | K TRON INTERNATIONAL INC | KTII | 138,700 | 200 | 1,488,000 | -9,000 | $10.73 |
09/30/2001 | K TRON INTERNATIONAL INC | KTII | 138,500 | 0 | 1,497,000 | -254,000 | $10.81 |
<< Prev Next >> |
|