News + Filings Holdings
|
BARD ASSOCIATES INC
> CGO
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | CALAMOS GLOBAL TOTAL RETURN FUND | CGO | 14,225 | 0 | 137,983,000 | 4,268,000 | $9,700.04 |
03/31/2023 | CALAMOS GLOBAL TOTAL RETURN FUND | CGO | 14,225 | 475 | 133,715,000 | 11,203,000 | $9,400.00 |
12/31/2022 | CALAMOS GLOBAL TOTAL RETURN FUND | CGO | 13,750 | 0 | 122,512,000 | 122,377,000 | $8,909.96 |
09/30/2022 | CALAMOS GLOBAL TOTAL RETURN FUND | CGO | 13,750 | -200 | 135,000 | -13,000 | $9.82 |
06/30/2022 | CALAMOS GLOBAL TOTAL RETURN FUND | CGO | 13,950 | 350 | 148,000 | -48,000 | $10.61 |
03/31/2022 | CALAMOS GLOBAL TOTAL RETURN FUND | CGO | 13,600 | 0 | 196,000 | -13,000 | $14.41 |
12/31/2021 | CALAMOS GLOBAL TOTAL RETURN FUND | CGO | 13,600 | -350 | 209,000 | -13,000 | $15.37 |
09/30/2021 | CALAMOS GLOBAL TOTAL RETURN FUND | CGO | 13,950 | 0 | 222,000 | -4,000 | $15.91 |
06/30/2021 | CALAMOS GLOBAL TOTAL RETURN FUND | CGO | 13,950 | 0 | 226,000 | 18,000 | $16.20 |
03/31/2021 | CALAMOS GLOBAL TOTAL RETURN FUND | CGO | 13,950 | 0 | 208,000 | 3,000 | $14.91 |
12/31/2020 | CALAMOS GLOBAL TOTAL RETURN FUND | CGO | 13,950 | 0 | 205,000 | 40,000 | $14.70 |
09/30/2020 | CALAMOS GLOBAL TOTAL RETURN FUND | CGO | 13,950 | -300 | 165,000 | 3,000 | $11.83 |
06/30/2020 | CALAMOS GLOBAL TOTAL RETURN FUND | CGO | 14,250 | 0 | 162,000 | 32,000 | $11.37 |
03/31/2020 | CALAMOS GLOBAL TOTAL RETURN FUND | CGO | 14,250 | 0 | 130,000 | -61,000 | $9.12 |
12/31/2019 | CALAMOS GLOBAL TOTAL RETURN FUND | CGO | 14,250 | -500 | 191,000 | 12,000 | $13.40 |
09/30/2019 | CALAMOS GLOBAL TOTAL RETURN FUND | CGO | 14,750 | -1,525 | 179,000 | -30,000 | $12.14 |
06/30/2019 | CALAMOS GLOBAL TOTAL RETURN FUND | CGO | 16,275 | -100 | 209,000 | 9,000 | $12.84 |
03/31/2019 | CALAMOS GLOBAL TOTAL RETURN FUND | CGO | 16,375 | 0 | 200,000 | 34,000 | $12.21 |
12/31/2018 | CALAMOS GLOBAL TOTAL RETURN FUND | CGO | 16,375 | 0 | 166,000 | -62,000 | $10.14 |
09/30/2018 | CALAMOS GLOBAL TOTAL RETURN FUND | CGO | 16,375 | 0 | 228,000 | -4,000 | $13.92 |
06/30/2018 | CALAMOS GLOBAL TOTAL RETURN FUND | CGO | 16,375 | -500 | 232,000 | -12,000 | $14.17 |
03/31/2018 | CALAMOS GLOBAL TOTAL RETURN FUND | CGO | 16,875 | 0 | 244,000 | -10,000 | $14.46 |
12/31/2017 | CALAMOS GLOBAL TOTAL RETURN FUND | CGO | 16,875 | 0 | 254,000 | 28,000 | $15.05 |
09/30/2017 | CALAMOS GLOBAL TOTAL RETURN FUND | CGO | 16,875 | 16,875 | 226,000 | 226,000 | $13.39 |
<< Prev Next >> |
|