News + Filings Holdings
|
LAKE STREET FINANCIAL LLC
> QCOM
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | QUALCOMM INC/DE | QCOM | 11,952 | -7,250 | 1,422,728,000 | -688,340,000 | $119,036.81 |
12/31/2022 | QUALCOMM INC/DE | QCOM | 19,202 | -263 | 2,111,068,000 | 2,108,582,000 | $109,940.01 |
06/30/2022 | QUALCOMM INC/DE | QCOM | 19,465 | 634 | 2,486,000 | -392,000 | $127.72 |
03/31/2022 | QUALCOMM INC/DE | QCOM | 18,831 | 1,175 | 2,878,000 | -351,000 | $152.83 |
12/31/2021 | QUALCOMM INC/DE | QCOM | 17,656 | 7,095 | 3,229,000 | 1,867,000 | $182.88 |
09/30/2021 | QUALCOMM INC/DE | QCOM | 10,561 | 318 | 1,362,000 | -80,000 | $128.97 |
06/30/2021 | QUALCOMM INC/DE | QCOM | 10,243 | 70 | 1,442,000 | 93,000 | $140.78 |
03/31/2021 | QUALCOMM INC/DE | QCOM | 10,173 | -345 | 1,349,000 | -253,000 | $132.61 |
12/31/2020 | QUALCOMM INC/DE | QCOM | 10,518 | -773 | 1,602,000 | 273,000 | $152.31 |
09/30/2020 | QUALCOMM INC/DE | QCOM | 11,291 | -1,485 | 1,329,000 | 164,000 | $117.70 |
06/30/2020 | QUALCOMM INC/DE | QCOM | 12,776 | -1,748 | 1,165,000 | 182,000 | $91.19 |
03/31/2020 | QUALCOMM INC/DE | QCOM | 14,524 | 14,524 | 983,000 | 983,000 | $67.68 |
<< Prev Next >> |
|