News + Filings Holdings
|
Railway Pension Investments Ltd
> REGN
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | REGENERON PHARMACEUTICALS, INC. | REGN | 109,000 | -28,700 | 78,320,860,000 | -34,823,099,000 | $718,540.00 |
03/31/2023 | REGENERON PHARMACEUTICALS, INC. | REGN | 137,700 | 11,400 | 113,143,959,000 | 22,019,772,000 | $821,670.00 |
12/31/2022 | REGENERON PHARMACEUTICALS, INC. | REGN | 126,300 | 52,300 | 91,124,187,000 | 91,073,211,000 | $721,490.00 |
09/30/2022 | REGENERON PHARMACEUTICALS, INC. | REGN | 74,000 | 0 | 50,976,000 | 7,232,000 | $688.86 |
06/30/2022 | REGENERON PHARMACEUTICALS, INC. | REGN | 74,000 | 29,100 | 43,744,000 | 12,385,000 | $591.14 |
03/31/2022 | REGENERON PHARMACEUTICALS, INC. | REGN | 44,900 | -700 | 31,359,000 | 2,562,000 | $698.42 |
12/31/2021 | REGENERON PHARMACEUTICALS, INC. | REGN | 45,600 | 45,600 | 28,797,000 | 28,797,000 | $631.51 |
03/31/2021 | REGENERON PHARMACEUTICALS, INC. | REGN | 0 | -17,100 | 0 | -8,261,000 | |
12/31/2020 | REGENERON PHARMACEUTICALS, INC. | REGN | 17,100 | -26,500 | 8,261,000 | -16,145,000 | $483.10 |
09/30/2020 | REGENERON PHARMACEUTICALS, INC. | REGN | 43,600 | 11,200 | 24,406,000 | 4,200,000 | $559.77 |
06/30/2020 | REGENERON PHARMACEUTICALS, INC. | REGN | 32,400 | 17,800 | 20,206,000 | 13,077,000 | $623.64 |
03/31/2020 | REGENERON PHARMACEUTICALS, INC. | REGN | 14,600 | 14,600 | 7,129,000 | 7,129,000 | $488.29 |
<< Prev Next >> |
|