News + Filings Holdings
|
Semmax Financial Advisors Inc.
> FLOT
Date | Name | Ticker | Shares | Change | Value | Change | Price |
12/31/2022 | Floto Paul Johnstone | FLOT | 192,595 | 3,832 | 9,711,000 | 256,000 | $50.42 |
09/30/2022 | Floto Paul Johnstone | FLOT | 188,763 | 83,417 | 9,455,000 | 4,148,000 | $50.09 |
06/30/2022 | Floto Paul Johnstone | FLOT | 105,346 | 22,216 | 5,307,000 | 1,107,000 | $50.38 |
03/31/2022 | Floto Paul Johnstone | FLOT | 83,130 | 24,913 | 4,200,000 | 1,247,000 | $50.52 |
12/31/2021 | Floto Paul Johnstone | FLOT | 58,217 | 16,191 | 2,953,000 | 816,000 | $50.72 |
09/30/2021 | Floto Paul Johnstone | FLOT | 42,026 | 6,792 | 2,137,000 | 346,000 | $50.85 |
06/30/2021 | Floto Paul Johnstone | FLOT | 35,234 | 1,565 | 1,791,000 | 81,000 | $50.83 |
03/31/2021 | Floto Paul Johnstone | FLOT | 33,669 | -26,077 | 1,710,000 | -1,320,000 | $50.79 |
12/31/2020 | Floto Paul Johnstone | FLOT | 59,746 | -45,194 | 3,030,000 | -2,293,000 | $50.71 |
09/30/2020 | Floto Paul Johnstone | FLOT | 104,940 | 8,889 | 5,323,000 | 464,000 | $50.72 |
06/30/2020 | Floto Paul Johnstone | FLOT | 96,051 | -66,335 | 4,859,000 | -3,056,000 | $50.59 |
03/31/2020 | Floto Paul Johnstone | FLOT | 162,386 | -875 | 7,915,000 | -398,000 | $48.74 |
12/31/2019 | Floto Paul Johnstone | FLOT | 163,261 | 15,297 | 8,313,000 | 771,000 | $50.92 |
09/30/2019 | Floto Paul Johnstone | FLOT | 147,964 | 25,614 | 7,542,000 | 1,311,000 | $50.97 |
06/30/2019 | Floto Paul Johnstone | FLOT | 122,350 | 69,161 | 6,231,000 | 3,523,000 | $50.93 |
03/31/2019 | Floto Paul Johnstone | FLOT | 53,189 | 45,775 | 2,708,000 | 2,335,000 | $50.91 |
12/31/2018 | Floto Paul Johnstone | FLOT | 7,414 | 7,414 | 373,000 | 373,000 | $50.31 |
<< Prev Next >> |
|