News + Filings Holdings
|
B. Riley Wealth Management, Inc.
> FPE
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2022 | FIRST TRUST EXCHANGE-TRADED FUND VIII | FPE | 242,391 | -37,798 | 4,176,000 | -1,153,000 | $17.23 |
03/31/2022 | FIRST TRUST EXCHANGE-TRADED FUND VIII | FPE | 280,189 | -96,849 | 5,329,000 | -2,332,000 | $19.02 |
12/31/2021 | FIRST TRUST EXCHANGE-TRADED FUND VIII | FPE | 377,038 | -9,971 | 7,661,000 | -288,000 | $20.32 |
09/30/2021 | FIRST TRUST EXCHANGE-TRADED FUND VIII | FPE | 387,009 | 68,508 | 7,949,000 | 1,388,000 | $20.54 |
06/30/2021 | FIRST TRUST EXCHANGE-TRADED FUND VIII | FPE | 318,501 | 43,159 | 6,561,000 | 1,002,000 | $20.60 |
12/31/2020 | FIRST TRUST EXCHANGE-TRADED FUND VIII | FPE | 275,342 | -1,648 | 5,559,000 | 249,000 | $20.19 |
09/30/2020 | FIRST TRUST EXCHANGE-TRADED FUND VIII | FPE | 276,990 | 276,990 | 5,310,000 | 5,310,000 | $19.17 |
06/30/2020 | FIRST TRUST EXCHANGE-TRADED FUND VIII | FPE | 0 | -263,623 | 0 | -4,323,000 | |
03/31/2020 | FIRST TRUST EXCHANGE-TRADED FUND VIII | FPE | 263,623 | -91,957 | 4,323,000 | -2,813,000 | $16.40 |
12/31/2019 | FIRST TRUST EXCHANGE-TRADED FUND VIII | FPE | 355,580 | 61,330 | 7,136,000 | 1,330,000 | $20.07 |
09/30/2019 | FIRST TRUST EXCHANGE-TRADED FUND VIII | FPE | 294,250 | 23,543 | 5,806,000 | 557,000 | $19.73 |
06/30/2019 | FIRST TRUST EXCHANGE-TRADED FUND VIII | FPE | 270,707 | 119,682 | 5,249,000 | 2,370,000 | $19.39 |
03/31/2019 | FIRST TRUST EXCHANGE-TRADED FUND VIII | FPE | 151,025 | 77,520 | 2,879,000 | 1,560,000 | $19.06 |
12/31/2018 | FIRST TRUST EXCHANGE-TRADED FUND VIII | FPE | 73,505 | -30,500 | 1,319,000 | -667,000 | $17.94 |
09/30/2018 | FIRST TRUST EXCHANGE-TRADED FUND VIII | FPE | 104,005 | 104,005 | 1,986,000 | 1,986,000 | $19.10 |
<< Prev Next >> |
|