News + Filings Holdings
|
BOYD WATTERSON ASSET MANAGEMENT LLC
> KMB
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | KIMBERLY CLARK CORP | KMB | 610 | 610 | 84,217,000 | 84,217,000 | $138,060.66 |
03/31/2016 | KIMBERLY CLARK CORP | KMB | 0 | -4,568 | 0 | -582,000 | |
12/31/2015 | KIMBERLY CLARK CORP | KMB | 4,568 | -3,600 | 582,000 | -309,000 | $127.41 |
09/30/2015 | KIMBERLY CLARK CORP | KMB | 8,168 | -1,461 | 891,000 | -16,000 | $109.08 |
06/30/2015 | KIMBERLY CLARK CORP | KMB | 8,842 | -127 | 937,000 | -24,000 | $105.97 |
03/31/2015 | KIMBERLY CLARK CORP | KMB | 8,969 | -660 | 961,000 | 54,000 | $107.15 |
12/31/2014 | KIMBERLY CLARK CORP | KMB | 8,848 | -781 | 1,022,000 | 115,000 | $115.51 |
09/30/2014 | KIMBERLY CLARK CORP | KMB | 8,973 | 645 | 965,000 | 39,000 | $107.54 |
06/30/2014 | KIMBERLY CLARK CORP | KMB | 8,328 | -1,301 | 926,000 | 19,000 | $111.19 |
03/31/2014 | KIMBERLY CLARK CORP | KMB | 8,913 | -716 | 983,000 | 76,000 | $110.29 |
12/31/2013 | KIMBERLY CLARK CORP | KMB | 8,789 | -840 | 918,000 | 11,000 | $104.45 |
09/30/2013 | KIMBERLY CLARK CORP | KMB | 9,629 | -34 | 907,000 | -32,000 | $94.19 |
06/30/2013 | KIMBERLY CLARK CORP | KMB | 9,663 | 9,663 | 939,000 | 939,000 | $97.17 |
03/31/2013 | KIMBERLY CLARK CORP | KMB | 0 | -3,936 | 0 | -332,000 | |
12/31/2012 | KIMBERLY CLARK CORP | KMB | 3,936 | -48 | 332,000 | -10,000 | $84.35 |
09/30/2012 | KIMBERLY CLARK CORP | KMB | 3,984 | 0 | 342,000 | 8,000 | $85.84 |
06/30/2012 | KIMBERLY CLARK CORP | KMB | 3,984 | -98 | 334,000 | 32,000 | $83.84 |
03/31/2012 | KIMBERLY CLARK CORP | KMB | 4,082 | 0 | 302,000 | 2,000 | $73.98 |
12/31/2011 | KIMBERLY CLARK CORP | KMB | 4,082 | 140 | 300,000 | 20,000 | $73.49 |
09/30/2011 | KIMBERLY CLARK CORP | KMB | 3,942 | -792 | 280,000 | -35,000 | $71.03 |
06/30/2011 | KIMBERLY CLARK CORP | KMB | 4,734 | -60 | 315,000 | 2,000 | $66.54 |
03/31/2011 | KIMBERLY CLARK CORP | KMB | 4,794 | -453 | 313,000 | -18,000 | $65.29 |
12/31/2010 | KIMBERLY CLARK CORP | KMB | 5,247 | -909 | 331,000 | -69,000 | $63.08 |
09/30/2010 | KIMBERLY CLARK CORP | KMB | 6,156 | -6,555 | 400,000 | -371,000 | $64.98 |
06/30/2010 | KIMBERLY CLARK CORP | KMB | 12,711 | -789 | 771,000 | -89,000 | $60.66 |
03/31/2010 | KIMBERLY CLARK CORP | KMB | 0 | -13,500 | 0 | -860,000 | |
12/31/2009 | KIMBERLY CLARK CORP | KMB | 13,500 | -10 | 860,000 | 63,000 | $63.70 |
09/30/2009 | KIMBERLY CLARK CORP | KMB | 13,510 | 25 | 797,000 | 90,000 | $58.99 |
06/30/2009 | KIMBERLY CLARK CORP | KMB | 13,485 | -2,337 | 707,000 | -23,000 | $52.43 |
03/31/2009 | KIMBERLY CLARK CORP | KMB | 15,822 | 95 | 730,000 | -99,000 | $46.14 |
12/31/2008 | KIMBERLY CLARK CORP | KMB | 15,727 | -2,447 | 829,000 | -349,000 | $52.71 |
09/30/2008 | KIMBERLY CLARK CORP | KMB | 18,174 | 18,174 | 1,178,000 | 1,178,000 | $64.82 |
06/30/2008 | KIMBERLY CLARK CORP | KMB | 18,349 | 18,349 | 1,097,000 | 1,097,000 | $59.79 |
03/31/2008 | KIMBERLY CLARK CORP | KMB | 18,536 | 18,536 | 1,196,000 | 1,196,000 | $64.52 |
12/31/2007 | KIMBERLY CLARK CORP | KMB | 22,139 | 22,139 | 1,535,000 | 1,535,000 | $69.33 |
<< Prev Next >> |
|