News + Filings Transactions Holdings
|
ADAGE CAPITAL PARTNERS GP, L.L.C.
> PKG
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | PACKAGING CORP OF AMERICA | PKG | 603,750 | 511,050 | 79,791,600,000 | 66,922,059,000 | $132,160.00 |
03/31/2023 | PACKAGING CORP OF AMERICA | PKG | 92,700 | -2,800 | 12,869,541,000 | 12,858,817,000 | $138,830.00 |
09/30/2022 | PACKAGING CORP OF AMERICA | PKG | 95,500 | 95,500 | 10,724,000 | 10,724,000 | $112.29 |
09/30/2021 | PACKAGING CORP OF AMERICA | PKG | 0 | -95,500 | 0 | -12,933,000 | |
06/30/2021 | PACKAGING CORP OF AMERICA | PKG | 95,500 | 72,500 | 12,933,000 | 9,840,000 | $135.42 |
03/31/2021 | PACKAGING CORP OF AMERICA | PKG | 23,000 | -78,000 | 3,093,000 | -10,836,000 | $134.48 |
12/31/2020 | PACKAGING CORP OF AMERICA | PKG | 101,000 | 19,554 | 13,929,000 | 5,047,000 | $137.91 |
09/30/2020 | PACKAGING CORP OF AMERICA | PKG | 81,446 | 81,446 | 8,882,000 | 8,882,000 | $109.05 |
06/30/2020 | PACKAGING CORP OF AMERICA | PKG | 0 | -57,800 | 0 | -5,019,000 | |
03/31/2020 | PACKAGING CORP OF AMERICA | PKG | 57,800 | -48,800 | 5,019,000 | -6,919,000 | $86.83 |
12/31/2019 | PACKAGING CORP OF AMERICA | PKG | 106,600 | -5,200 | 11,938,000 | 76,000 | $111.99 |
09/30/2019 | PACKAGING CORP OF AMERICA | PKG | 111,800 | -1,100 | 11,862,000 | 1,100,000 | $106.10 |
06/30/2019 | PACKAGING CORP OF AMERICA | PKG | 112,900 | 2,700 | 10,762,000 | -190,000 | $95.32 |
03/31/2019 | PACKAGING CORP OF AMERICA | PKG | 110,200 | -1,900 | 10,952,000 | 1,596,000 | $99.38 |
12/31/2018 | PACKAGING CORP OF AMERICA | PKG | 112,100 | -5,700 | 9,356,000 | -3,565,000 | $83.46 |
09/30/2018 | PACKAGING CORP OF AMERICA | PKG | 117,800 | -3,800 | 12,921,000 | -673,000 | $109.69 |
06/30/2018 | PACKAGING CORP OF AMERICA | PKG | 121,600 | -3,600 | 13,594,000 | -516,000 | $111.79 |
03/31/2018 | PACKAGING CORP OF AMERICA | PKG | 125,200 | -8,400 | 14,110,000 | -1,995,000 | $112.70 |
12/31/2017 | PACKAGING CORP OF AMERICA | PKG | 133,600 | -5,000 | 16,105,000 | 210,000 | $120.55 |
09/30/2017 | PACKAGING CORP OF AMERICA | PKG | 138,600 | 138,600 | 15,895,000 | 15,895,000 | $114.68 |
06/30/2016 | PACKAGING CORP OF AMERICA | PKG | 0 | -42,316 | 0 | -1,628,000 | |
03/31/2016 | PACKAGING CORP OF AMERICA | PKG | 0 | -500,000 | 0 | -22,435,000 | |
03/31/2014 | PACKAGING CORP OF AMERICA | PKG | 0 | -500,000 | 0 | -22,435,000 | |
12/31/2013 | PACKAGING CORP OF AMERICA | PKG | 0 | -80,000 | 0 | -4,567,000 | |
09/30/2013 | PACKAGING CORP OF AMERICA | PKG | 80,000 | -420,000 | 4,567,000 | -17,868,000 | $57.09 |
06/30/2013 | PACKAGING CORP OF AMERICA | PKG | 0 | -500,000 | 0 | -22,435,000 | |
03/31/2013 | PACKAGING CORP OF AMERICA | PKG | 500,000 | 457,684 | 22,435,000 | 20,807,000 | $44.87 |
12/31/2012 | PACKAGING CORP OF AMERICA | PKG | 42,316 | -557,684 | 1,628,000 | -20,152,000 | $38.47 |
09/30/2012 | PACKAGING CORP OF AMERICA | PKG | 600,000 | 600,000 | 21,780,000 | 21,780,000 | $36.30 |
03/31/2012 | PACKAGING CORP OF AMERICA | PKG | 0 | -400,000 | 0 | -10,096,000 | |
12/31/2011 | PACKAGING CORP OF AMERICA | PKG | 400,000 | 400,000 | 10,096,000 | 10,096,000 | $25.24 |
03/31/2007 | PACKAGING CORP OF AMERICA | PKG | 0 | -702,876 | 0 | -15,534,000 | |
12/31/2006 | PACKAGING CORP OF AMERICA | PKG | 702,876 | 702,876 | 15,534,000 | 15,534,000 | $22.10 |
09/30/2006 | PACKAGING CORP OF AMERICA | PKG | 1,573,648 | 1,573,648 | 36,509,000 | 36,509,000 | $23.20 |
06/30/2006 | PACKAGING CORP OF AMERICA | PKG | 2,218,400 | 2,218,400 | 48,849,000 | 48,849,000 | $22.02 |
<< Prev Next >> |
|