News + Filings Holdings
|
PARTHENON LLC
> ABT
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2023 | ABBOTT LABORATORIES | ABT | 33,329 | -526 | 3,374,864,000 | -342,043,000 | $101,259.08 |
12/31/2022 | ABBOTT LABORATORIES | ABT | 33,855 | 0 | 3,716,907,000 | 3,713,631,000 | $109,789.01 |
09/30/2022 | ABBOTT LABORATORIES | ABT | 33,855 | 0 | 3,276,000 | -402,000 | $96.77 |
06/30/2022 | ABBOTT LABORATORIES | ABT | 33,855 | -1,550 | 3,678,000 | -512,000 | $108.64 |
03/31/2022 | ABBOTT LABORATORIES | ABT | 35,405 | 50 | 4,190,000 | -786,000 | $118.34 |
12/31/2021 | ABBOTT LABORATORIES | ABT | 35,355 | 0 | 4,976,000 | 800,000 | $140.74 |
09/30/2021 | ABBOTT LABORATORIES | ABT | 35,355 | 0 | 4,176,000 | 77,000 | $118.12 |
06/30/2021 | ABBOTT LABORATORIES | ABT | 35,355 | 1,765 | 4,099,000 | 421,000 | $115.94 |
12/31/2020 | ABBOTT LABORATORIES | ABT | 33,590 | -4,065 | 3,678,000 | -420,000 | $109.50 |
09/30/2020 | ABBOTT LABORATORIES | ABT | 37,655 | 0 | 4,098,000 | 655,000 | $108.83 |
06/30/2020 | ABBOTT LABORATORIES | ABT | 37,655 | 90 | 3,443,000 | 479,000 | $91.44 |
03/31/2020 | ABBOTT LABORATORIES | ABT | 37,565 | 0 | 2,964,000 | -299,000 | $78.90 |
12/31/2019 | ABBOTT LABORATORIES | ABT | 37,565 | 0 | 3,263,000 | 120,000 | $86.86 |
09/30/2019 | ABBOTT LABORATORIES | ABT | 37,565 | 46 | 3,143,000 | -12,000 | $83.67 |
06/30/2019 | ABBOTT LABORATORIES | ABT | 37,519 | 0 | 3,155,000 | 156,000 | $84.09 |
03/31/2019 | ABBOTT LABORATORIES | ABT | 37,519 | 0 | 2,999,000 | 285,000 | $79.93 |
12/31/2018 | ABBOTT LABORATORIES | ABT | 37,519 | -704 | 2,714,000 | -90,000 | $72.34 |
09/30/2018 | ABBOTT LABORATORIES | ABT | 38,223 | -8,478 | 2,804,000 | -44,000 | $73.36 |
06/30/2018 | ABBOTT LABORATORIES | ABT | 46,701 | -350 | 2,848,000 | 29,000 | $60.98 |
03/31/2018 | ABBOTT LABORATORIES | ABT | 47,051 | 0 | 2,819,000 | 134,000 | $59.91 |
12/31/2017 | ABBOTT LABORATORIES | ABT | 47,051 | 0 | 2,685,000 | 174,000 | $57.07 |
09/30/2017 | ABBOTT LABORATORIES | ABT | 47,051 | -400 | 2,511,000 | 204,000 | $53.37 |
06/30/2017 | ABBOTT LABORATORIES | ABT | 47,451 | 0 | 2,307,000 | 200,000 | $48.62 |
03/31/2017 | ABBOTT LABORATORIES | ABT | 47,451 | 0 | 2,107,000 | 284,000 | $44.40 |
12/31/2016 | ABBOTT LABORATORIES | ABT | 47,451 | -1,101 | 1,823,000 | -230,000 | $38.42 |
09/30/2016 | ABBOTT LABORATORIES | ABT | 48,552 | 0 | 2,053,000 | 144,000 | $42.28 |
06/30/2016 | ABBOTT LABORATORIES | ABT | 48,552 | -507 | 1,909,000 | -143,000 | $39.32 |
03/31/2016 | ABBOTT LABORATORIES | ABT | 49,059 | -1,821 | 2,052,000 | 363,000 | $41.83 |
12/31/2015 | ABBOTT LABORATORIES | ABT | 49,059 | -2,757 | 2,203,000 | -340,000 | $44.91 |
09/30/2015 | ABBOTT LABORATORIES | ABT | 49,719 | -2,097 | 2,000,000 | -543,000 | $40.23 |
06/30/2015 | ABBOTT LABORATORIES | ABT | 51,816 | 936 | 2,543,000 | 854,000 | $49.08 |
03/31/2015 | ABBOTT LABORATORIES | ABT | 51,168 | 288 | 2,371,000 | 682,000 | $46.34 |
12/31/2014 | ABBOTT LABORATORIES | ABT | 50,948 | 68 | 2,294,000 | 605,000 | $45.03 |
09/30/2014 | ABBOTT LABORATORIES | ABT | 51,867 | 987 | 2,157,000 | 468,000 | $41.59 |
06/30/2014 | ABBOTT LABORATORIES | ABT | 51,167 | 0 | 2,093,000 | 123,000 | $40.91 |
<< Prev Next >> |
|