News + Filings Charts Holdings
|
UBS ASSET MANAGEMENT AMERICAS INC
> OLED
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 1,924,891 | 292,869 | 298,608,342,000 | 298,432,018,346 | $155,130.00 |
12/31/2022 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 1,632,022 | -12,713 | 176,323,654 | -155,004,423,346 | $108.04 |
09/30/2022 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 1,644,735 | -113,741 | 155,180,747,000 | -22,671,516,000 | $94,350.00 |
06/30/2022 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 1,758,476 | 27,034 | 177,852,263,000 | 177,563,198,758 | $101,140.00 |
03/31/2022 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 1,731,442 | 395,657 | 289,064,242 | 68,619,643 | $166.95 |
12/31/2021 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 1,335,785 | 580,685 | 220,444,599 | -128,871,453,401 | $165.03 |
09/30/2021 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 755,100 | -813 | 129,091,898,000 | -38,970,238,000 | $170,960.00 |
06/30/2021 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 755,913 | -192,876 | 168,062,136,000 | 167,837,491,228 | $222,330.00 |
03/31/2021 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 948,789 | -217,671 | 224,644,772 | -43,407,737 | $236.77 |
12/31/2020 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 1,166,460 | -226,195 | 268,052,509 | 16,344,045 | $229.80 |
09/30/2020 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 1,392,655 | 526,921 | 251,708,464 | 122,177,344 | $180.74 |
06/30/2020 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 865,734 | 57,252 | 129,531,120 | 22,989,362 | $149.62 |
03/31/2020 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 808,482 | 236,940 | 106,541,758 | -11,235,902 | $131.78 |
12/31/2019 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 571,542 | -50,906 | 117,777,660 | 13,268,641 | $206.07 |
09/30/2019 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 622,448 | -191,302 | 104,509,019 | -48,524,806 | $167.90 |
06/30/2019 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 813,750 | -423,220 | 153,033,825 | -36,037,039 | $188.06 |
03/31/2019 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 1,236,970 | -473,758 | 189,070,864 | 28,998,046 | $152.85 |
12/31/2018 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 1,710,728 | 70,842 | 160,072,818 | -33,269,743 | $93.57 |
09/30/2018 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 1,639,886 | 124,676 | 193,342,561 | 63,034,501 | $117.90 |
06/30/2018 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 1,515,210 | 621,038 | 130,308,060 | 39,996,688 | $86.00 |
03/31/2018 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 894,172 | 497,459 | 90,311,372 | 21,818,873 | $101.00 |
12/31/2017 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 396,713 | 128,667 | 68,492,499 | 33,954,773 | $172.65 |
09/30/2017 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 268,046 | -49,382 | 34,537,726 | -141,285 | $128.85 |
06/30/2017 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 317,428 | -13,284 | 34,679,011 | 6,204,708 | $109.25 |
03/31/2017 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 330,712 | -14,417 | 28,474,303 | 9,043,303 | $86.10 |
12/31/2016 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 345,129 | 122,772 | 19,431,000 | 7,088,000 | $56.30 |
09/30/2016 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 222,357 | 222,357 | 12,343,000 | 12,343,000 | $55.51 |
06/30/2016 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 230,846 | 230,846 | 15,651,000 | 15,651,000 | $67.80 |
03/31/2016 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 152,851 | -14,639 | 8,269,000 | -849,000 | $54.10 |
12/31/2015 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 167,490 | -8,615 | 9,118,000 | 3,942,000 | $54.44 |
09/30/2015 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 307,538 | 131,433 | 10,425,000 | 5,249,000 | $33.90 |
06/30/2015 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 273,117 | 97,012 | 14,128,000 | 8,952,000 | $51.73 |
03/31/2015 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 274,599 | 98,494 | 12,838,000 | 7,662,000 | $46.75 |
12/31/2014 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 270,499 | 94,394 | 7,506,000 | 2,330,000 | $27.75 |
09/30/2014 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 276,299 | 100,194 | 9,018,000 | 3,842,000 | $32.64 |
<< Prev Next >> |
|